S21+ Hyd./Thu Oct 16 11:21:17 CST 202519.51%
S21+ Hyd./Tue May 12 16:20:35 CST 20268.62%
S21+ Hyd./Sat Jun 14 19:28:08 CST 20255.01%
S21+ Hyd./Sun Jan 26 12:53:33 CST 20253.28%
S21 Hyd./Sun May 19 10:51:59 CST 20242.47%
S19 XP Hyd./Wed Aug 14 09:52:58 CST 20241.99%
S19j Pro+/Wed Jun 28 12:09:53 CST 20231.41%
S19 XP+ Hyd./Wed Mar 12 16:57:30 CST 20251.15%
HHB56XXX/Tue Sep 27 10:48:09 CST 20221.09%
S19 XP Hyd./Mon Sep 23 22:16:39 CST 20241.08%
S19 XP+ Hyd./Mon Feb 17 20:14:41 CST 20251.04%
S19j Pro/Mon Dec 26 12:51:47 CST 20220.93%
S19 XP+ Hyd./Sat Oct 26 19:25:18 CST 20240.74%
S21/Thu Feb 6 17:18:15 CST 20250.69%
S21 XP Hyd./Mon Jan 6 15:07:13 CST 202550.67%
S21/Thu Oct 9 17:56:18 CST 20250.61%
S21/Fri Oct 11 16:34:48 CST 20240.56%
S19k Pro/Wed Jan 15 16:22:36 CST 20250.55%
S19 XP Hyd./Tue Sep 27 10:48:09 CST 20220.52%
T21/Thu Nov 13 11:56:44 CST 20250.50%
S19/Tue Dec 6 16:10:00 CST 20220.49%
S19k Pro/Tue Jun 24 16:41:27 CST 20250.48%
T21/Sun Jan 26 18:51:04 CST 20250.44%
S21 Pro0.40%
S19 XP Hyd./Thu Apr 18 15:42:10 CST 20240.39%
BHB42XXX/Mon Dec 26 17:10:01 CST 20220.38%
H6HB70701/Fri Oct 24 10:06:03 CST 20250.37%
S19k Pro/Tue Apr 9 11:41:45 CST 20240.32%
S19k Pro/Mon Mar 4 16:03:40 CST 20240.30%
S21+ Hyd./Fri Oct 24 10:06:03 CST 20250.30%
BHB42XXX/Thu Oct 20 14:32:58 CST 20220.29%
S21/Fri Feb 2 17:03:40 CST 20240.29%
S19k Pro/Fri Oct 10 11:12:53 CST 20250.29%
S19 (88)/Tue Dec 27 07:07:16 CST 20220.28%
S19k Pro/Tue Apr 9 06:08:20 CST 20240.26%
S19 XP/Tue Dec 31 16:07:22 CST 20240.24%
S21+ Hydro0.24%
S19 XP/Fri Nov 18 17:36:48 CST 20220.23%
S19 XP Hyd./Fri Sep 8 21:31:35 CST 202330.23%
S21+ Hyd./Wed Feb 19 13:57:22 CST 20250.23%
S21 XP/FR-1.14(250530-S21-XP)0.22%
S19/Mon Dec 26 17:10:01 CST 20220.22%
S19j Pro0.22%
S19k Pro/Thu Feb 1 10:52:51 CST 20240.21%
S19k Pro/Tue Apr 9 11:41:24 CST 20240.20%
S21 Pro/Wed Oct 15 15:16:40 CST 20250.20%
S19k Pro/Mon Dec 16 16:15:50 CST 20240.20%
S19 XP/Sat Feb 8 02:01:37 CST 20250.19%
S19k Pro/Fri Oct 10 11:13:07 CST 20250.18%
BHB42XXX/Mon Dec 26 19:16:16 CST 20220.16%
S19 Pro Hyd./Mon Dec 19 10:20:29 CST 20220.15%
BHB42XXX/Thu Jun 9 13:06:22 CST 20220.15%
S21/Thu Jul 11 16:38:25 CST 20240.15%
S19 Hydro/Sat Dec 17 09:35:13 CST 20220.13%
S21/Thu Feb 6 17:18:00 CST 20250.11%
BHB42XXX/Mon Dec 26 17:09:26 CST 20220.10%
S19 Hydro/Thu Jul 21 19:28:57 CST 20220.10%
S19 XP0.10%
T190.09%
S19k Pro/Fri Dec 1 17:22:29 CST 20230.09%
S19j Pro/Tue Jun 22 17:45:49 CST 20210.09%
BHB42XXX/Mon Dec 26 17:19:30 CST 20220.09%
S19i/Tue Apr 27 23:04:17 CST 20210.09%
S19/Sun Apr 11 20:36:08 CST 20210.09%
S19j Pro/Mon Dec 26 17:10:01 CST 20220.08%
T210.08%
BHB42XXX/Tue Mar 29 14:31:43 CST 20220.08%
S19j Pro/Mon Dec 26 19:16:16 CST 20220.08%
S19j Pro|LUXminer 2026.5.1.213902-4cd9bdfc5|BHB42631|BHB42631|BHB42631|0.08%
S19j Pro/Wed Sep 29 07:48:04 CST 20210.08%
S19/Tue Dec 27 07:07:16 CST 20220.07%
S19 Pro/Mon Dec 26 17:10:01 CST 20220.07%
S19/Wed Dec 15 09:28:49 CST 20210.07%
S19j Pro+/Sat Mar 11 14:02:23 CST 20230.07%
T19/Zynq S19/incm.C0430.04%
S210.01%
S19k Pro|LUXminer 2026.4.3.192353-6ab4e5077|BHB56903|BHB56903|BHB56903|altair_tech0.00%