S21+/Tue Apr 22 15:05:57 CST 20258.90%
S19 XP2.79%
S19k Pro/Tue Apr 9 06:08:20 CST 20242.71%
S19k Pro/Fri Oct 10 11:13:07 CST 20252.30%
S19k Pro/Tue Feb 20 13:08:32 CST 20241.70%
S19 88P1.40%
S21 XP/Fri Oct 10 15:19:12 CST 20251.33%
S21 XP/Sat Nov 1 13:48:47 CST 20251.31%
S19k Pro/Tue Apr 9 11:41:45 CST 20241.25%
S21 XP/Tue Dec 2 11:37:34 CST 20251.25%
S21+/Thu Jul 17 16:50:56 CST 20251.17%
S19e XP Hyd./Thu Aug 28 15:31:44 CST 20251.08%
T21/Thu May 23 13:15:45 CST 20241.01%
S19 Pro/Tue Dec 6 16:12:30 CST 20221.00%
S19k Pro0.99%
T21/Sun Jan 26 18:51:04 CST 20250.74%
BHB42XXX/Mon Dec 26 17:10:01 CST 20220.62%
S19k Pro/Thu Jan 25 16:12:31 CST 20240.61%
S19k Pro/Fri Oct 10 11:12:53 CST 20250.59%
S19k Pro/Thu Aug 10 10:13:59 CST 20230.57%
S21 Pro/Wed Dec 24 17:32:31 CST 20250.56%
S19k Pro/Tue Jun 24 16:41:27 CST 20250.56%
S19k Pro/Thu Feb 1 10:52:51 CST 20240.54%
S19 Pro/Tue Nov 16 19:20:40 CST 20210.53%
S19i/Tue Apr 27 23:04:17 CST 20210.50%
S19k Pro/Wed Jan 15 16:22:36 CST 20250.49%
S19k Pro/CV/incm.C0580.39%
S19j Pro+/Amlogic/incm.C0580.34%
S19j Pro|LUXminer 2025.10.15.191043-09a9c3b21|BHB42621|BHB42621|BHB42621|0.11%
S19 Pro/Mon Dec 26 17:10:01 CST 20220.01%