S21+/Tue Apr 22 15:05:57 CST 202515.50%
S21+/Thu Jul 17 16:50:56 CST 202511.24%
S19k Pro/Fri Oct 10 11:13:07 CST 20251.87%
S19 88P1.44%
S21 XP/Fri Oct 10 15:19:12 CST 20251.13%
S21 XP/Sat Nov 1 13:48:47 CST 20251.12%
S21 XP/Tue Dec 2 11:37:34 CST 20251.07%
S19e XP Hyd./Thu Aug 28 15:31:44 CST 20251.05%
S19k Pro/Tue Feb 20 13:08:32 CST 20241.01%
S19k Pro/Tue Apr 9 11:41:45 CST 20240.92%
S19 Pro/Tue Dec 6 16:12:30 CST 20220.89%
T21/Thu May 23 13:15:45 CST 20240.67%
S19k Pro0.53%
BHB42XXX/Mon Dec 26 17:10:01 CST 20220.53%
S19k Pro/Tue Jun 24 16:41:27 CST 20250.47%
S19k Pro/Thu Feb 1 10:52:51 CST 20240.47%
S19k Pro/Thu Jan 25 16:12:31 CST 20240.46%
S19k Pro/Thu Aug 10 10:13:59 CST 20230.46%
S19k Pro/Fri Oct 10 11:12:53 CST 20250.44%
S19 Pro/Tue Nov 16 19:20:40 CST 20210.43%
S19i/Tue Apr 27 23:04:17 CST 20210.38%
S21 Pro/Wed Dec 24 17:32:31 CST 20250.31%
S19k Pro/CV/incm.C0580.30%
S19j Pro+/Amlogic/incm.C0580.30%
S19k Pro/Tue Apr 9 06:08:20 CST 20240.12%
S19j Pro|LUXminer 2025.10.15.191043-09a9c3b21|BHB42621|BHB42621|BHB42621|0.11%