Hornbill H8 from StrongU mining SHA-256 algorithm with a maximum hashrate of 74.00 TH/s for a power consumption of 3330W
Coin | Hashrate | Revenue | Profit |
---|---|---|---|
74.00 TH/s | 2.90 FB • $4.72 | $1.52 | Coin: Fractal Bitcoin Hashrate: 74.00 TH/s Revenue: 2.90 FB • $4.72 Profit: $1.52 |
74.00 TH/s | 0.0000 BTC • $4.41 | $1.21 | Coin: Bitcoin Hashrate: 74.00 TH/s Revenue: 0.0000 BTC • $4.41 Profit: $1.21 |
74.00 TH/s | 0.01 BCH • $4.28 | $1.08 | Coin: BitcoinCash Hashrate: 74.00 TH/s Revenue: 0.01 BCH • $4.28 Profit: $1.08 |
Get ready to download a firmware upgrade for your Hornbill H8 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonVendor | Country | Coupon | |
---|---|---|---|
Worldwide | Kryptex (–$50) | ||
PRC HongKong | apextomining (–$30) | ||
Czech Republic | KRYPTEX25 (–$25) | ||
Worldwide | xgj967vh (–$20 (>1000$)) | ||
Canada | KRYPTEX50 (–$50) | ||
Worldwide | kryptex20 (–$20) | ||
Worldwide | kryptex-30usd (–$30) | ||
Worldwide | KRYPTEX (–%1) | ||
France | |||
USA |
apextomining (–$30)
KRYPTEX25 (–$25)
KRYPTEX50 (–$50)
kryptex20 (–$20)
kryptex-30usd (–$30)
KRYPTEX (–%1)
support@kryptex.com
ASICs, CPUs and GPUs sellers