
Antminer T19 88Th from Bitmain mining SHA-256 algorithm with a maximum hashrate of 88.00 TH/s for a power consumption of 3350W
| Coin | Hashrate | Revenue | Profit |
|---|---|---|---|
| 88.00 TH/s | 132.65 QUAI-SHA256 • $3.58 | $0.36 | Coin: |
| 88.00 TH/s | 8.57 FB • $3.49 | $0.27 | Coin: |
| 88.00 TH/s | 0.01 BCH • $3.40 | $0.18 | Coin: |
| 88.00 TH/s | 0.0000 BTC • $3.29 | $0.07 | Coin: |
| 88.00 TH/s | 232700.41 XEC • $2.75 | $-0.47 | Coin: |
| 88.00 TH/s | 332.99 DGB • $2.04 | $-1.18 | Coin: |
| 88.00 TH/s | 2.33 BC2 • $1.46 | $-1.76 | Coin: |
Kryptex × GMiner ASIC Firmware
Includes autotuning with customizable overclocking profiles, automatic profile switching based on temperature, real-time monitoring and recovery of chip performance, and manual fine-tuning of chip frequencies.
| Vendor | Country | Coupon | |
|---|---|---|---|
Worldwide | Kryptex (–$50) | ||
PRC HongKong | apextomining (–$30) | ||
Czech Republic | KRYPTEX25 (–$25) | ||
Worldwide | xgj967vh (–$20 (>1000$)) | ||
Canada | KRYPTEX50 (–$50) | ||
Worldwide | kryptex20 (–$20) | ||
Worldwide | kryptex-30usd (–$30) | ||
Worldwide | KRYPTEX (–%1) | ||
UK & USA | Kryptex25 (–$25) | ||
Worldwide | KRYPTEX (–$50) | ||
Worldwide | Kryptex10 (–$10) | ||
USA | KRYPTEX (–$30) | ||
France | |||
UA, Worldwide |

apextomining (–$30)

KRYPTEX25 (–$25)

KRYPTEX50 (–$50)

kryptex20 (–$20)

kryptex-30usd (–$30)

KRYPTEX (–%1)

Kryptex25 (–$25)

KRYPTEX (–$50)

support@kryptex.com
ASICs, CPUs and GPUs sellers
The profitability chart shows the revenue from mining the most profitable coin on Antminer T19 88Th on a given day minus the electricity costs.