
Antminer S21 Pro 234Th from Bitmain mining SHA-256 algorithm with a maximum hashrate of 234.00 TH/s for a power consumption of 3510W
| Coin | Hashrate | Revenue | Profit |
|---|---|---|---|
| 234.00 TH/s | 2330.59 DGB • $14.27 | $10.90 | Coin: |
| 234.00 TH/s | 28.58 FB • $12.08 | $8.71 | Coin: |
| 234.00 TH/s | 0.02 BCH • $11.79 | $8.42 | Coin: |
| 234.00 TH/s | 0.0001 BTC • $11.35 | $7.98 | Coin: |
| 234.00 TH/s | 679702.77 XEC • $9.92 | $6.55 | Coin: |
Kryptex × GMiner ASIC Firmware
Includes autotuning with customizable overclocking profiles, automatic profile switching based on temperature, real-time monitoring and recovery of chip performance, and manual fine-tuning of chip frequencies.
| Vendor | Country | Coupon | |
|---|---|---|---|
Worldwide | Kryptex (–$50) | ||
PRC HongKong | apextomining (–$30) | ||
Czech Republic | KRYPTEX25 (–$25) | ||
Worldwide | xgj967vh (–$20 (>1000$)) | ||
Canada | KRYPTEX50 (–$50) | ||
Worldwide | kryptex20 (–$20) | ||
Worldwide | kryptex-30usd (–$30) | ||
Worldwide | KRYPTEX (–%1) | ||
Worldwide | KRYPTEX (–$50) | ||
Worldwide | Kryptex10 (–$10) | ||
USA | KRYPTEX (–$30) | ||
UK & USA | Kryptex25 (–$25) | ||
France |

apextomining (–$30)

KRYPTEX25 (–$25)

KRYPTEX50 (–$50)

kryptex20 (–$20)

kryptex-30usd (–$30)

KRYPTEX (–%1)

KRYPTEX (–$50)

Kryptex25 (–$25)

support@kryptex.com
ASICs, CPUs and GPUs sellers
The profitability chart shows the revenue from mining the most profitable coin on Antminer S21 Pro 234Th on a given day minus the electricity costs.