GeForce GTX 1070 Ti from NVIDIA mining KawPow algorithm with a maximum hashrate of 15.00 MH/s for a power consumption of 130W
Coin | Hashrate | Revenue | Profit |
---|---|---|---|
15.00 MH/s | 948.09 GPN • $0.16 | $0.04 | Coin: GamePass Hashrate: 15.00 MH/s Revenue: 948.09 GPN • $0.16 Profit: $0.04 |
15.00 MH/s | 4.52 NIR • $0.16 | $0.04 | Coin: Nirmata Hashrate: 15.00 MH/s Revenue: 4.52 NIR • $0.16 Profit: $0.04 |
15.00 MH/s | 231.14 XNA • $0.15 | $0.03 | Coin: Neurai Hashrate: 15.00 MH/s Revenue: 231.14 XNA • $0.15 Profit: $0.03 |
13.50 MH/s | 0.09 FIRO • $0.15 | $0.03 | Coin: Firo Hashrate: 13.50 MH/s Revenue: 0.09 FIRO • $0.15 Profit: $0.03 |
15.00 MH/s | 7.08 RVN • $0.13 | $0.01 | Coin: Ravencoin Hashrate: 15.00 MH/s Revenue: 7.08 RVN • $0.13 Profit: $0.01 |
15.00 MH/s | 1.86 CLORE • $0.13 | $0.01 | Coin: Clore Hashrate: 15.00 MH/s Revenue: 1.86 CLORE • $0.13 Profit: $0.01 |
10.50 KH/s | 0.02 XEL • $0.11 | $0.04 | Coin: Xelis Hashrate: 10.50 KH/s Revenue: 0.02 XEL • $0.11 Profit: $0.04 |
53.00 MH/s | 0.06 ERG • $0.10 | $-0.02 | Coin: Ergo Hashrate: 53.00 MH/s Revenue: 0.06 ERG • $0.10 Profit: $-0.02 |
490.00 KH/s | 1.82 VTC • $0.10 | $-0.01 | Coin: Vertcoin Hashrate: 490.00 KH/s Revenue: 1.82 VTC • $0.10 Profit: $-0.01 |
53.00 MH/s | 5.12 BLOCX • $0.09 | $-0.03 | Coin: BLOCX Hashrate: 53.00 MH/s Revenue: 5.12 BLOCX • $0.09 Profit: $-0.03 |
2.70 KH/s | 0.41 DNX • $0.06 | $-0.03 | Coin: Dynexcoin Hashrate: 2.70 KH/s Revenue: 0.41 DNX • $0.06 Profit: $-0.03 |
9.00 MH/s | 0.34 CFX • $0.05 | $-0.07 | Coin: Conflux Hashrate: 9.00 MH/s Revenue: 0.34 CFX • $0.05 Profit: $-0.07 |
28.00 MH/s | 0.01 ETHW • $0.03 | $-0.10 | Coin: EthereumPoW Hashrate: 28.00 MH/s Revenue: 0.01 ETHW • $0.03 Profit: $-0.10 |
7.50 MH/s | 9471.40 NEXA • $0.02 | $-0.10 | Coin: Nexa Hashrate: 7.50 MH/s Revenue: 9471.40 NEXA • $0.02 Profit: $-0.10 |
2.20 MH/s | 0.04 IRON • $0.01 | $-0.13 | Coin: IronFish Hashrate: 2.20 MH/s Revenue: 0.04 IRON • $0.01 Profit: $-0.13 |
2.20 MH/s | 23.32 KLS • $0.01 | $-0.06 | Coin: Karlsen Hashrate: 2.20 MH/s Revenue: 23.32 KLS • $0.01 Profit: $-0.06 |
260.00 MH/s | 0.01 HNS • $0.00 | $-0.12 | Coin: Handshake Hashrate: 260.00 MH/s Revenue: 0.01 HNS • $0.00 Profit: $-0.12 |
550.00 MH/s | 0.00 ALPH • $0.00 | $-0.09 | Coin: Alephium Hashrate: 550.00 MH/s Revenue: 0.00 ALPH • $0.00 Profit: $-0.09 |
15.00 MH/s | 249.83 NEOX • $0.00 | $-0.12 | Coin: Neoxa Hashrate: 15.00 MH/s Revenue: 249.83 NEOX • $0.00 Profit: $-0.12 |
15.00 MH/s | 1305.37 MEWC • $0.00 | $-0.12 | Coin: Meowcoin Hashrate: 15.00 MH/s Revenue: 1305.37 MEWC • $0.00 Profit: $-0.12 |
400.00 MH/s | 0.98 RXD • $0.00 | $-0.10 | Coin: Radiant Hashrate: 400.00 MH/s Revenue: 0.98 RXD • $0.00 Profit: $-0.10 |
Get ready to download a firmware upgrade for your GeForce GTX 1070 Ti that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonThe profitability chart shows the revenue from mining the most profitable coin on GeForce GTX 1070 Ti on a given day minus the electricity costs.