
i7 10700 from Intel mining RandomX algorithm with a maximum hashrate of 6.16 KH/s for a power consumption of 65W
| Coin | Hashrate | Revenue | Profit |
|---|---|---|---|
| 6.16 KH/s | 88.91 XTM-RX • $0.21 | $0.15 | Coin: |
| 6.16 KH/s | 5.70 SAL • $0.20 | $0.14 | Coin: |
| 6.16 KH/s | 0.24 ZEPH • $0.19 | $0.13 | Coin: |
| 6.16 KH/s | 0.00 XMR • $0.19 | $0.13 | Coin: |
| 4.31 KH/s | 0.09 XEL • $0.08 | $0.02 | Coin: |
Get ready to download a firmware upgrade for your i7 10700 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonThe profitability chart shows the revenue from mining the most profitable coin on i7 10700 on a given day minus the electricity costs.