
i3 10100 from Intel mining RandomX algorithm with a maximum hashrate of 1.38 KH/s for a power consumption of 65W
| Coin | Hashrate | Revenue | Profit | |
|---|---|---|---|---|
| 1.38 KH/s | 0.00 XMR • $0.04 | $-0.02 | Coin: | |
| 1.38 KH/s | 0.06 ZEPH • $0.03 | $-0.03 | Coin: | |
| 1.38 KH/s | 1.36 SAL • $0.03 | $-0.03 | Coin: | |
| 1.38 KH/s | 17.59 XTM-RX • $0.01 | $-0.05 | Coin: | |
| 966.00 H/s | 0.02 XEL • $0.01 | $-0.05 | Coin: |
Get ready to download a firmware upgrade for your i3 10100 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonThe profitability chart shows the revenue from mining the most profitable coin on i3 10100 on a given day minus the electricity costs.