STU-U8 Pro 60 Th from StrongU mining SHA-256 algorithm with a maximum hashrate of 60.00 TH/s for a power consumption of 2800W
Coin | Hashrate | Revenue | Profit |
---|---|---|---|
60.00 TH/s | 141490.22 XEC • $3.21 | $0.52 | Coin: |
60.00 TH/s | 3.52 FB • $3.08 | $0.39 | Coin: |
60.00 TH/s | 0.0000 BTC • $2.99 | $0.30 | Coin: |
60.00 TH/s | 0.01 BCH • $2.90 | $0.21 | Coin: |
Get ready to download a firmware upgrade for your STU-U8 Pro 60 Th that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonVendor | Country | Coupon | |
---|---|---|---|
Worldwide | Kryptex (–$50) | ||
PRC HongKong | apextomining (–$30) | ||
Czech Republic | KRYPTEX25 (–$25) | ||
Worldwide | xgj967vh (–$20 (>1000$)) | ||
Canada | KRYPTEX50 (–$50) | ||
Worldwide | kryptex20 (–$20) | ||
Worldwide | kryptex-30usd (–$30) | ||
Worldwide | KRYPTEX (–%1) | ||
Worldwide | KRYPTEX (–$50) | ||
France | |||
USA |
apextomining (–$30)
KRYPTEX25 (–$25)
KRYPTEX50 (–$50)
kryptex20 (–$20)
kryptex-30usd (–$30)
KRYPTEX (–%1)
KRYPTEX (–$50)
support@kryptex.com
ASICs, CPUs and GPUs sellers
The profitability chart shows the revenue from mining the most profitable coin on STU-U8 Pro 60 Th on a given day minus the electricity costs.