
T2 Turbo 30Th from Innosilicon mining SHA-256 algorithm with a maximum hashrate of 30.00 TH/s for a power consumption of 2400W
| Coin | Hashrate | Revenue | Profit | |
|---|---|---|---|---|
| 30.00 TH/s | 27.08 QUAI-SHA256 • $1.13 | $-1.17 | Coin: | |
| 30.00 TH/s | 140495.89 XEC • $1.00 | $-1.30 | Coin: | |
| 30.00 TH/s | 0.00 BCH • $0.93 | $-1.37 | Coin: | |
| 30.00 TH/s | 0.0000 BTC • $0.92 | $-1.38 | Coin: | |
| 30.00 TH/s | 2.00 FB • $0.91 | $-1.39 | Coin: | |
| 30.00 TH/s | 179.73 DGB • $0.72 | $-1.58 | Coin: | |
| 30.00 TH/s | 0.79 BC2 • $0.66 | $-1.64 | Coin: |
Get ready to download a firmware upgrade for your T2 Turbo 30Th that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonLooking to purchase a T2 Turbo 30Th? We've compiled an up-to-date list of verified vendors and authorized retailers that offer T2 Turbo 30Th for sale. This curated selection includes both online shops and physical stores to help you make an informed buying decision.
| Vendor | Country | Coupon | |
|---|---|---|---|
| Worldwide | Kryptex(–$50) | Buy | |
| PRC HongKong | apextomining(–$30) | Buy | |
| Czech Republic | KRYPTEX25(–$25) | Buy | |
| Worldwide | xgj967vh(–$20 (>1000$)) | Buy | |
| Canada | KRYPTEX50(–$50) | Buy | |
| Worldwide | kryptex20(–$20) | Buy | |
| Worldwide | kryptex-30usd(–$30) | Buy | |
| Worldwide | KRYPTEX(–%1) | Buy | |
| UK & USA | Kryptex25(–$25) | Buy | |
| Worldwide | KRYPTEX(–$50) | Buy | |
| Worldwide | Kryptex10(–$10) | Buy | |
| USA | KRYPTEX(–$30) | Buy | |
| France | Buy | ||
| UA, Worldwide | Buy |









ASICs, CPUs and GPUs sellers
The profitability chart shows the revenue from mining the most profitable coin on T2 Turbo 30Th on a given day minus the electricity costs.