S19 (88)/Tue Dec 27 07:07:16 CST 202222.69%
S21/Thu Oct 9 17:56:18 CST 20252.70%
S21+/Tue Apr 22 15:05:57 CST 20252.29%
S19k Pro/Tue Feb 20 13:08:32 CST 20241.64%
S21 XP/Fri Aug 15 11:04:44 CST 20251.54%
S19 XP+ Hydro/FR-1.13(250605-S19 XP+ Hyd.)1.48%
S19k Pro1.40%
S211.32%
S21/Thu Feb 6 17:18:15 CST 20251.15%
T21/Thu Nov 13 11:56:44 CST 20251.13%
S21/Thu Jul 11 16:38:25 CST 20241.12%
S21+ Hyd./Fri Oct 24 10:06:03 CST 20251.02%
BHB42XXX/Mon Dec 26 17:19:30 CST 20220.91%
BHB42XXX/Mon Dec 26 17:10:01 CST 20220.86%
S19k Pro/Fri Oct 10 11:13:07 CST 20250.81%
S21+/Thu Jan 23 13:46:29 CST 20250.73%
S21 Pro/Wed Dec 24 17:32:31 CST 20250.72%
S19k Pro/Tue Apr 9 06:08:20 CST 20240.70%
S21 Pro/FR-1.46(250701-S21-Pro)0.70%
S21+0.66%
S21/Sat Dec 2 10:40:05 CST 20230.64%
S21+/FR-1.15(250422-S21+)0.63%
S21/Thu Feb 6 17:18:00 CST 20250.62%
S19k Pro/Tue Apr 9 11:41:45 CST 20240.62%
S21/Fri Oct 11 16:34:48 CST 20240.61%
S19j Pro/Tue Jun 22 17:45:49 CST 20210.59%
S21+/Amlogic/incm.C0610.54%
S21 Pro/Tue Feb 25 11:08:52 CST 20250.50%
S21 Pro/Tue May 28 19:52:16 CST 20240.50%
S21/Fri Feb 2 17:03:40 CST 20240.49%
S19/Tue Nov 16 19:22:45 CST 20210.47%
S19j XP/Thu Feb 13 15:05:41 CST 20250.44%
S19j XP/Thu Feb 13 15:05:49 CST 20250.44%
S19 Pro Hyd0.41%
S19k Pro/Wed Jan 15 16:22:36 CST 20250.40%
S19k Pro/Tue Jan 30 10:49:24 CST 20240.37%
S19j Pro+/Fri Apr 14 21:39:58 CST 20230.35%
S19k Pro/Thu Aug 10 10:13:59 CST 20230.34%
S19 Pro/V0.050.33%
S19k Pro/Fri Oct 10 11:12:53 CST 20250.31%
BHB42XXX/Tue Mar 29 14:31:43 CST 20220.28%
S19j Pro/Tue Oct 19 21:30:41 CST 20210.28%
S19 Pro/Mon Dec 26 17:10:01 CST 20220.25%
S19/Tue Dec 6 16:10:00 CST 20220.20%
HHB427010.15%
HHB42701/Thu Jan 20 23:08:21 CST 20220.13%