Kryptex constantly monitors the GPUs market. Here, you can see a list of the best GPUs today, their hash rate, and profitability considering electricity costs. Enter the cost of electricity and the table will show the most profitable GPUs for you.
The data is relevant for 2024 and is updated hourly.
Model
|
Price
|
Coins
|
算力
|
Power
|
Efficiency
|
Profit
24h |
Payback
| |
---|---|---|---|---|---|---|---|---|
$ | 94.00 MH | 330 W | 0.05 $/kWh | • $0.37 | 2034 days | Model: NVIDIA GeForce RTX 3090 Price: $759 Coins: 算力: 94.00 MH Power: 330 W Efficiency: 0.05 $/kWh Profit: • $0.37 Payback: 2034 days | ||
$ | 87.00 MH | 250 W | 0.07 $/kWh | • $0.40 | 2748 days | Model: NVIDIA GeForce RTX 4080 Price: $1099 Coins: 算力: 87.00 MH Power: 250 W Efficiency: 0.07 $/kWh Profit: • $0.40 Payback: 2748 days | ||
$ | 83.50 MH | 180 W | 0.08 $/kWh | • $0.35 | 2561 days | Model: NVIDIA GeForce RTX 3090 Ti Price: $889 Coins: 算力: 83.50 MH Power: 180 W Efficiency: 0.08 $/kWh Profit: • $0.35 Payback: 2561 days | ||
$ | 99.00 MH | 350 W | 0.05 $/kWh | • $0.39 | 1648 days | Model: NVIDIA GeForce RTX 3080 Ti Price: $649 Coins: 算力: 99.00 MH Power: 350 W Efficiency: 0.05 $/kWh Profit: • $0.39 Payback: 1648 days | ||
$ | 84.50 MH | 240 W | 0.07 $/kWh | • $0.39 | 2103 days | Model: NVIDIA RTX A5000 Price: $819 Coins: 算力: 84.50 MH Power: 240 W Efficiency: 0.07 $/kWh Profit: • $0.39 Payback: 2103 days | ||
$ | 94.00 MH | 280 W | 0.06 $/kWh | • $0.42 | 1185 days | Model: NVIDIA GeForce RTX 3080 12GB Price: $499 Coins: 算力: 94.00 MH Power: 280 W Efficiency: 0.06 $/kWh Profit: • $0.42 Payback: 1185 days | ||
$ | 58.00 MH | 150 W | 0.08 $/kWh | • $0.29 | 1955 days | Model: NVIDIA GeForce RTX 4070 Price: $559 Coins: 算力: 58.00 MH Power: 150 W Efficiency: 0.08 $/kWh Profit: • $0.29 Payback: 1955 days | ||
$ | 69.00 MH | 210 W | 0.06 $/kWh | • $0.31 | 1424 days | Model: NVIDIA GeForce RTX 3070 Ti Price: $439 Coins: 算力: 69.00 MH Power: 210 W Efficiency: 0.06 $/kWh Profit: • $0.31 Payback: 1424 days | ||
$ | 62.00 MH | 170 W | 0.07 $/kWh | • $0.30 | 2693 days | Model: NVIDIA GeForce RTX 4070 Ti Price: $799 Coins: 算力: 62.00 MH Power: 170 W Efficiency: 0.07 $/kWh Profit: • $0.30 Payback: 2693 days | ||
$ | 36.50 MH | 240 W | 0.04 $/kWh | • $0.23 | 3437 days | Model: AMD Radeon RX 6950 XT Price: $789 Coins: 算力: 36.50 MH Power: 240 W Efficiency: 0.04 $/kWh Profit: • $0.23 Payback: 3437 days | ||
$ | 58.50 MH | 220 W | 0.04 $/kWh | • $0.22 | 1778 days | Model: NVIDIA GeForce RTX 2080 Ti Price: $389 Coins: 算力: 58.50 MH Power: 220 W Efficiency: 0.04 $/kWh Profit: • $0.22 Payback: 1778 days | ||
$ | 33.00 MH | 200 W | 0.05 $/kWh | • $0.23 | 1838 days | Model: AMD Radeon RX 6800 Price: $419 Coins: 算力: 33.00 MH Power: 200 W Efficiency: 0.05 $/kWh Profit: • $0.23 Payback: 1838 days | ||
$ | 90.00 MH | 190 W | 0.11 $/kWh | • $0.48 | 1673 days | Model: NVIDIA RTX A4500 Price: $799 Coins: 算力: 90.00 MH Power: 190 W Efficiency: 0.11 $/kWh Profit: • $0.48 Payback: 1673 days | ||
$ | 32.00 MH | 220 W | 0.04 $/kWh | • $0.20 | 2762 days | Model: AMD Radeon RX 6900 XT Price: $549 Coins: 算力: 32.00 MH Power: 220 W Efficiency: 0.04 $/kWh Profit: • $0.20 Payback: 2762 days | ||
$ | 33.00 MH | 200 W | 0.05 $/kWh | • $0.23 | 1970 days | Model: AMD Radeon RX 6800 XT Price: $449 Coins: 算力: 33.00 MH Power: 200 W Efficiency: 0.05 $/kWh Profit: • $0.23 Payback: 1970 days | ||
$ | 85.00 MH | 120 W | 0.05 $/kWh | • $0.13 | 2960 days | Model: NVIDIA GeForce RTX 4060 Ti Price: $399 Coins: 算力: 85.00 MH Power: 120 W Efficiency: 0.05 $/kWh Profit: • $0.13 Payback: 2960 days | ||
$ | 54.00 MH | 200 W | 0.04 $/kWh | • $0.21 | 1438 days | Model: NVIDIA GeForce RTX 2080 Super Price: $299 Coins: 算力: 54.00 MH Power: 200 W Efficiency: 0.04 $/kWh Profit: • $0.21 Payback: 1438 days | ||
$ | 160.00 MH | 130 W | 0.07 $/kWh | • $0.22 | 1483 days | Model: NVIDIA GeForce RTX 3060 Ti Price: $319 Coins: 算力: 160.00 MH Power: 130 W Efficiency: 0.07 $/kWh Profit: • $0.22 Payback: 1483 days | ||
$ | 25.00 MH | 160 W | 0.04 $/kWh | • $0.17 | 1136 days | Model: AMD Radeon RX 5700 XT Price: $189 Coins: 算力: 25.00 MH Power: 160 W Efficiency: 0.04 $/kWh Profit: • $0.17 Payback: 1136 days | ||
$ | 26.00 MH | 150 W | 0.05 $/kWh | • $0.19 | 2092 days | Model: NVIDIA RTX A4000 Price: $389 Coins: 算力: 26.00 MH Power: 150 W Efficiency: 0.05 $/kWh Profit: • $0.19 Payback: 2092 days | ||
$ | 36.00 MH | 223 W | 0.05 $/kWh | • $0.25 | 2033 days | Model: AMD Radeon RX 7800 XT Price: $499.95 Coins: 算力: 36.00 MH Power: 223 W Efficiency: 0.05 $/kWh Profit: • $0.25 Payback: 2033 days | ||
$ | 120.00 MH | 160 W | 0.03 $/kWh | • $0.11 | 1589 days | Model: AMD Radeon RX Vega 56 Price: $169 Coins: 算力: 120.00 MH Power: 160 W Efficiency: 0.03 $/kWh Profit: • $0.11 Payback: 1589 days | ||
$ | 48.80 MH | 190 W | 0.04 $/kWh | • $0.18 | 1628 days | Model: NVIDIA GeForce RTX 2080 Price: $289 Coins: 算力: 48.80 MH Power: 190 W Efficiency: 0.04 $/kWh Profit: • $0.18 Payback: 1628 days | ||
$ | 30.00 MH | 80 W | 0.06 $/kWh | • $0.11 | 1582 days | Model: NVIDIA GeForce GTX 1080 Ti Price: $179 Coins: 算力: 30.00 MH Power: 80 W Efficiency: 0.06 $/kWh Profit: • $0.11 Payback: 1582 days | ||
$ | 49.00 MH | 150 W | 0.06 $/kWh | • $0.22 | 1338 days | Model: NVIDIA GeForce RTX 2070 Super Price: $289 Coins: 算力: 49.00 MH Power: 150 W Efficiency: 0.06 $/kWh Profit: • $0.22 Payback: 1338 days | ||
$ | 26.00 MH | 110 W | 0.08 $/kWh | • $0.22 | 1600 days | Model: AMD Radeon RX 6750 XT Price: $359 Coins: 算力: 26.00 MH Power: 110 W Efficiency: 0.08 $/kWh Profit: • $0.22 Payback: 1600 days | ||
$ | 17.00 MH | 90 W | 0.06 $/kWh | • $0.13 | 2089 days | Model: AMD Radeon RX 6650 XT Price: $279 Coins: 算力: 17.00 MH Power: 90 W Efficiency: 0.06 $/kWh Profit: • $0.13 Payback: 2089 days | ||
$ | 420.00 KH | 150 W | -0.01 $/kWh | • $-0.05 | ∞ days | Model:
AMD Radeon R9 Fury
Price:
$443.1
Coins:
VTC
算力:
420.00 KH
Power:
150 W
Efficiency:
-0.01 $/kWh
Profit:
•
$-0.05
Payback:
∞ days
| ||
$ | 16.00 KH | 85 W | 0.05 $/kWh | • $0.10 | 1413 days | Model: AMD Radeon RX 5600 XT Price: $139 Coins: 算力: 16.00 KH Power: 85 W Efficiency: 0.05 $/kWh Profit: • $0.10 Payback: 1413 days | ||
$ | 18.00 MH | 130 W | 0.04 $/kWh | • $0.11 | 1607 days | Model: NVIDIA GeForce RTX 2060 Price: $169 Coins: 算力: 18.00 MH Power: 130 W Efficiency: 0.04 $/kWh Profit: • $0.11 Payback: 1607 days | ||
$ | 39.00 MH | 120 W | 0.06 $/kWh | • $0.17 | 1139 days | Model: NVIDIA GeForce RTX 2060 Super Price: $199 Coins: 算力: 39.00 MH Power: 120 W Efficiency: 0.06 $/kWh Profit: • $0.17 Payback: 1139 days | ||
$ | 15.00 MH | 130 W | 0.02 $/kWh | • $0.07 | 2439 days | Model: NVIDIA GeForce GTX 1070 Ti Price: $159 Coins: 算力: 15.00 MH Power: 130 W Efficiency: 0.02 $/kWh Profit: • $0.07 Payback: 2439 days | ||
$ | 22.00 MH | 120 W | 0.06 $/kWh | • $0.16 | 1875 days | Model: AMD Radeon RX 6700 XT Price: $309 Coins: 算力: 22.00 MH Power: 120 W Efficiency: 0.06 $/kWh Profit: • $0.16 Payback: 1875 days | ||
$ | 25.00 MH | 70 W | 0.05 $/kWh | • $0.09 | 1822 days | Model: NVIDIA GeForce GTX 1080 Price: $169 Coins: 算力: 25.00 MH Power: 70 W Efficiency: 0.05 $/kWh Profit: • $0.09 Payback: 1822 days | ||
$ | 21.00 MH | 150 W | 0.04 $/kWh | • $0.13 | 2135 days | Model: NVIDIA GeForce RTX 2070 Price: $269 Coins: 算力: 21.00 MH Power: 150 W Efficiency: 0.04 $/kWh Profit: • $0.13 Payback: 2135 days | ||
$ | 20.50 MH | 100 W | 0.01 $/kWh | • $0.03 | 3501 days | Model: AMD Radeon RX 580 8GB Price: $119 Coins: 算力: 20.50 MH Power: 100 W Efficiency: 0.01 $/kWh Profit: • $0.03 Payback: 3501 days | ||
$ | 17.90 MH | 91 W | 0.06 $/kWh | • $0.14 | 2097 days | Model: NVIDIA GeForce RTX 4060 Price: $299 Coins: 算力: 17.90 MH Power: 91 W Efficiency: 0.06 $/kWh Profit: • $0.14 Payback: 2097 days | ||
$ | 13.00 MH | 170 W | 0 $/kWh | • $0.01 | ∞ days | Model: AMD Radeon RX 480 8GB Price: $119 Coins: 算力: 13.00 MH Power: 170 W Efficiency: 0 $/kWh Profit: • $0.01 Payback: ∞ days | ||
$ | 51.50 MH | 110 W | 0 $/kWh | • $0.00 | 8864 days | Model: AMD Radeon RX 470 4GB Price: $39 Coins: 算力: 51.50 MH Power: 110 W Efficiency: 0 $/kWh Profit: • $0.00 Payback: ∞ days | ||
$ | 13.00 MH | 90 W | 0.04 $/kWh | • $0.08 | 1544 days | Model: AMD Radeon RX 5500 XT 8GB Price: $129 Coins: 算力: 13.00 MH Power: 90 W Efficiency: 0.04 $/kWh Profit: • $0.08 Payback: 1544 days | ||
$ | 14.50 KH | 80 W | 0.04 $/kWh | • $0.08 | 2513 days | Model: NVIDIA GeForce RTX 3050 Price: $209 Coins: 算力: 14.50 KH Power: 80 W Efficiency: 0.04 $/kWh Profit: • $0.08 Payback: 2513 days | ||
$ | 18.00 MH | 45 W | 0.06 $/kWh | • $0.07 | 2081 days | Model: NVIDIA GeForce GTX 1070 Price: $139 Coins: 算力: 18.00 MH Power: 45 W Efficiency: 0.06 $/kWh Profit: • $0.07 Payback: 2081 days | ||
$ | 14.00 MH | 80 W | 0.05 $/kWh | • $0.10 | 2123 days | Model: AMD Radeon RX 6600 Price: $219 Coins: 算力: 14.00 MH Power: 80 W Efficiency: 0.05 $/kWh Profit: • $0.10 Payback: 2123 days | ||
$ | 100.00 MH | 80 W | 0.07 $/kWh | • $0.13 | 2095 days | Model: NVIDIA RTX A2000 6GB Price: $279 Coins: 算力: 100.00 MH Power: 80 W Efficiency: 0.07 $/kWh Profit: • $0.13 Payback: 2095 days | ||
$ | 13.30 MH | 90 W | 0.04 $/kWh | • $0.08 | 1902 days | Model: NVIDIA GeForce GTX 1660 Ti Price: $159 Coins: 算力: 13.30 MH Power: 90 W Efficiency: 0.04 $/kWh Profit: • $0.08 Payback: 1902 days | ||
$ | 55.50 MH | 110 W | 0 $/kWh | • $0.01 | 3403 days | Model: AMD Radeon RX 570 4GB Price: $49 Coins: 算力: 55.50 MH Power: 110 W Efficiency: 0 $/kWh Profit: • $0.01 Payback: 3403 days | ||
$ | 280.00 KH | 130 W | -0.02 $/kWh | • $-0.06 | ∞ days | Model:
AMD Radeon R9 380 4GB
Price:
$39
Coins:
VTC
算力:
280.00 KH
Power:
130 W
Efficiency:
-0.02 $/kWh
Profit:
•
$-0.06
Payback:
∞ days
| ||
$ | 10.70 MH | 90 W | 0.02 $/kWh | • $0.05 | 2407 days | Model: NVIDIA GeForce GTX 1660 Price: $129 Coins: 算力: 10.70 MH Power: 90 W Efficiency: 0.02 $/kWh Profit: • $0.05 Payback: 2407 days | ||
$ | 11.00 MH | 90 W | 0.02 $/kWh | • $0.05 | 2221 days | Model: NVIDIA GeForce GTX 1060 6GB Price: $119 Coins: 算力: 11.00 MH Power: 90 W Efficiency: 0.02 $/kWh Profit: • $0.05 Payback: 2221 days | ||
$ | 5.50 KH | 45 W | 0.02 $/kWh | • $0.02 | 4703 days | Model: NVIDIA GeForce GTX 1050 Ti Price: $79 Coins: 算力: 5.50 KH Power: 45 W Efficiency: 0.02 $/kWh Profit: • $0.02 Payback: 4703 days | ||
$ | 130.00 MH | 280 W | 0.1 $/kWh | • $0.69 | 2459 days | Model: NVIDIA GeForce RTX 4090 Price: $1699 Coins: 算力: 130.00 MH Power: 280 W Efficiency: 0.1 $/kWh Profit: • $0.69 Payback: 2459 days | ||
$ | 77.00 MH | 250 W | 0.06 $/kWh | • $0.33 | 1482 days | Model: NVIDIA GeForce RTX 3080 Price: $489 Coins: 算力: 77.00 MH Power: 250 W Efficiency: 0.06 $/kWh Profit: • $0.33 Payback: 1482 days | ||
$ | 125.00 MH | 170 W | 0.03 $/kWh | • $0.11 | 1864 days | Model: AMD Radeon RX Vega 64 Price: $199 Coins: 算力: 125.00 MH Power: 170 W Efficiency: 0.03 $/kWh Profit: • $0.11 Payback: 1864 days | ||
$ | 42.00 MH | 140 W | 0.05 $/kWh | • $0.18 | 1532 days | Model: NVIDIA GeForce RTX 3060 Price: $269 Coins: 算力: 42.00 MH Power: 140 W Efficiency: 0.05 $/kWh Profit: • $0.18 Payback: 1532 days | ||
$ | 55.00 MH | 350 W | 0.04 $/kWh | • $0.36 | 2608 days | Model: AMD Radeon RX 7900 XTX Price: $949 Coins: 算力: 55.00 MH Power: 350 W Efficiency: 0.04 $/kWh Profit: • $0.36 Payback: 2608 days | ||
$ | 16.00 MH | 110 W | 0.03 $/kWh | • $0.09 | 2638 days | Model: AMD Radeon RX 6600 XT Price: $249 Coins: 算力: 16.00 MH Power: 110 W Efficiency: 0.03 $/kWh Profit: • $0.09 Payback: 2638 days | ||
$ | 21.00 MH | 60 W | 0.05 $/kWh | • $0.07 | 2059 days | Model: NVIDIA GeForce GTX 1660 Super Price: $149 Coins: 算力: 21.00 MH Power: 60 W Efficiency: 0.05 $/kWh Profit: • $0.07 Payback: 2059 days | ||
$ | 46.00 MH | 290 W | 0.04 $/kWh | • $0.30 | 2617 days | Model: AMD Radeon RX 7900 XT Price: $789 Coins: 算力: 46.00 MH Power: 290 W Efficiency: 0.04 $/kWh Profit: • $0.30 Payback: 2617 days | ||
$ | 23.00 MH | 160 W | 0.04 $/kWh | • $0.14 | 1313 days | Model: AMD Radeon RX 5700 Price: $179 Coins: 算力: 23.00 MH Power: 160 W Efficiency: 0.04 $/kWh Profit: • $0.14 Payback: 1313 days | ||
$ | 29.50 KH | 110 W | 0.08 $/kWh | • $0.22 | 1600 days | Model: NVIDIA GeForce RTX 3070 Price: $359 Coins: 算力: 29.50 KH Power: 110 W Efficiency: 0.08 $/kWh Profit: • $0.22 Payback: 1600 days | ||
$ | 58.50 MH | 170 W | 0.05 $/kWh | • $0.21 | 1930 days | Model: AMD Radeon VII Price: $399 Coins: 算力: 58.50 MH Power: 170 W Efficiency: 0.05 $/kWh Profit: • $0.21 Payback: 1930 days | ||
$ | 45.00 MH | 200 W | 0.08 $/kWh | • $0.38 | 2911 days | Model: NVIDIA GeForce RTX 4070 Ti Super Price: $1100 Coins: 算力: 45.00 MH Power: 200 W Efficiency: 0.08 $/kWh Profit: • $0.38 Payback: 2911 days | ||
$ | 37.00 MH | 260 W | 0.04 $/kWh | • $0.22 | 3540 days | Model: AMD Radeon RX 7900 GRE Price: $780 Coins: 算力: 37.00 MH Power: 260 W Efficiency: 0.04 $/kWh Profit: • $0.22 Payback: 3540 days | ||
$ | 68.50 MH | 220 W | 0.05 $/kWh | • $0.29 | 2597 days | Model: NVIDIA GeForce RTX 4070 Super Price: $750 Coins: 算力: 68.50 MH Power: 220 W Efficiency: 0.05 $/kWh Profit: • $0.29 Payback: 2597 days | ||
$ | 52.00 MH | 260 W | 0.07 $/kWh | • $0.41 | 3046 days | Model: NVIDIA GeForce RTX 4080 Super Price: $1250 Coins: 算力: 52.00 MH Power: 260 W Efficiency: 0.07 $/kWh Profit: • $0.41 Payback: 3046 days | ||
$ | 44.00 MH | 180 W | 0.03 $/kWh | • $0.15 | 714 days | Model: NVIDIA CMP 40HX Price: $105 Coins: 算力: 44.00 MH Power: 180 W Efficiency: 0.03 $/kWh Profit: • $0.15 Payback: 714 days | ||
$ | 10.80 MH | 80 W | 0.03 $/kWh | • $0.06 | 1092 days | Model: NVIDIA CMP 30HX Price: $69 Coins: 算力: 10.80 MH Power: 80 W Efficiency: 0.03 $/kWh Profit: • $0.06 Payback: 1092 days | ||
$ | 100.00 MH | 185 W | 0.13 $/kWh | • $0.56 | 312 days | Model: NVIDIA CMP 100HX-210 Price: $175 Coins: 算力: 100.00 MH Power: 185 W Efficiency: 0.13 $/kWh Profit: • $0.56 Payback: 312 days | ||
$ | 60.00 MH | 200 W | 0.05 $/kWh | • $0.25 | 505 days | Model: NVIDIA CMP 50HX Price: $125 Coins: 算力: 60.00 MH Power: 200 W Efficiency: 0.05 $/kWh Profit: • $0.25 Payback: 505 days | ||
$ | 55.00 MH | 155 W | 0.07 $/kWh | • $0.25 | 1191 days | Model: NVIDIA CMP 70HX Price: $299 Coins: 算力: 55.00 MH Power: 155 W Efficiency: 0.07 $/kWh Profit: • $0.25 Payback: 1191 days | ||
$ | 45.50 MH | 260 W | 0.05 $/kWh | • $0.33 | 969 days | Model: NVIDIA CMP 90HX Price: $320 Coins: 算力: 45.50 MH Power: 260 W Efficiency: 0.05 $/kWh Profit: • $0.33 Payback: 969 days | ||
$ | 375.00 MH | 170 W | 0.16 $/kWh | • $0.64 | 6282 days | Model: NVIDIA CMP 170HX Price: $4000 Coins: 算力: 375.00 MH Power: 170 W Efficiency: 0.16 $/kWh Profit: • $0.64 Payback: ∞ days |