Radeon RX 9070 from AMD mining ProgPowZ algorithm with a maximum hashrate of 42.00 MH/s for a power consumption of 230W
硬币 | 算力 | Revenue | Profit |
---|---|---|---|
42.00 MH/s | 31.40 NIR • $0.60 | $0.38 | 硬币: |
42.00 MH/s | 7.68 QUAI • $0.57 | $0.35 | 硬币: |
79.00 MH/s | 6.48 CFX • $0.54 | $0.32 | 硬币: |
42.00 MH/s | 33.06 RVN • $0.45 | $0.23 | 硬币: |
42.00 MH/s | 20.96 CLORE • $0.37 | $0.15 | 硬币: |
42.00 MH/s | 1280.30 XNA • $0.26 | $0.04 | 硬币: |
30.00 MH/s | 1.54 IRON • $0.18 | $0.01 | 硬币: |
95.00 MH/s | 0.18 ERG • $0.16 | $-0.01 | 硬币: |
30.00 MH/s | 474.61 KLS • $0.16 | $-0.01 | 硬币: |
68.00 MH/s | 106277.11 NEXA • $0.12 | $-0.10 | 硬币: |
Get ready to download a firmware upgrade for your Radeon RX 9070 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ 即将推出The profitability chart shows the revenue from mining the most profitable coin on Radeon RX 9070 on a given day minus the electricity costs.