GeForce RTX 4070 Ti Super from NVIDIA mining ProgPowZ algorithm with a maximum hashrate of 45.00 MH/s for a power consumption of 200W
硬币 | 算力 | Revenue | Profit |
---|---|---|---|
45.00 MH/s | 18.62 NIR • $0.35 | $0.16 | 硬币: |
185.00 MH/s | 330641.97 NEXA • $0.33 | $0.17 | 硬币: |
45.00 MH/s | 26.08 RVN • $0.30 | $0.11 | 硬币: |
78.00 MH/s | 3.81 CFX • $0.30 | $0.09 | 硬币: |
45.00 MH/s | 1016.37 XNA • $0.25 | $0.06 | 硬币: |
45.00 MH/s | 10.49 CLORE • $0.23 | $0.04 | 硬币: |
49.00 MH/s | 1.10 IRON • $0.21 | $0.02 | 硬币: |
35.00 KH/s | 0.10 XEL • $0.19 | $0.05 | 硬币: |
161.50 MH/s | 20.53 BLOCX • $0.18 | $0.00 | 硬币: ![]() |
161.50 MH/s | 0.22 ERG • $0.17 | $-0.01 | 硬币: |
49.00 MH/s | 643.50 KLS • $0.15 | $0.03 | 硬币: |
74.00 MH/s | 0.04 ETHW • $0.06 | $-0.13 | 硬币: |
3.20 GH/s | 0.00 ALPH • $0.00 | $-0.12 | 硬币: |
Get ready to download a firmware upgrade for your GeForce RTX 4070 Ti Super that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ 即将推出The profitability chart shows the revenue from mining the most profitable coin on GeForce RTX 4070 Ti Super on a given day minus the electricity costs.