S19 XP+ Hyd./Mon Feb 17 20:14:41 CST 20259.16%
S19 XP+ Hyd./Sat Oct 26 19:25:18 CST 20247.53%
S19 XP Hyd./Wed Aug 14 09:52:58 CST 20245.88%
S21+ Hyd./Thu Oct 16 11:21:17 CST 20253.86%
HHB56XXX/Wed Aug 14 09:52:58 CST 20242.03%
S19k Pro/Fri Oct 10 11:13:07 CST 20251.99%
BHB42XXX/Mon Dec 26 19:16:16 CST 20221.96%
S19k Pro/Tue Apr 9 11:41:45 CST 20241.07%
S19 Hydro/Sat Dec 17 09:35:13 CST 20221.00%
S19 XP/Tue Dec 31 16:07:22 CST 20241.00%
S19k Pro/Tue Jun 24 16:41:27 CST 20250.92%
BHB42XXX/Mon Dec 26 17:19:30 CST 20220.92%
S19j Pro+/Wed Jun 28 12:09:53 CST 20230.91%
S19/Tue Dec 6 16:10:00 CST 20220.84%
S19 Pro/Fri Dec 11 11:23:44 CST 20200.81%
S19k Pro/Tue Apr 9 06:08:20 CST 20240.68%
S19j Pro+0.64%
S19k Pro0.63%
S19/Tue Dec 27 07:07:16 CST 20220.63%
T19/Mon Mar 20 12:13:00 CST 20230.58%
S19/Wed May 19 11:02:37 CST 20230.55%
HHB42701/Thu Jan 20 23:08:21 CST 20220.38%
S19k Pro|LUXminer 2025.10.15.191043-09a9c3b21|BHB56903|Unknown|Unknown|altair_tech0.28%
S19i0.03%
S19j Pro0.00%