Bu sayfada pool tarafından bulunan PROP ve SOLO blokları listelenir:
Monero pool, PPS+ ve SOLO modlarını kullanır.
| Yükseklik | Tarih | Madenci | Çaba | Ödül | Şema | Tür | Durum |
|---|---|---|---|---|---|---|---|
| 3695396 | 13.06.2026 12:34 | 76.57% | 0.6 | SOLO | BLOCK | 100% | |
| 3695375 | 13.06.2026 11:49 | 91.82% | 0.6002 | SOLO | BLOCK | 100% | |
| 3695347 | 13.06.2026 10:56 | 155.40% | 0.6 | SOLO | BLOCK | 100% | |
| 3695302 | 13.06.2026 09:26 | 29.85% | 0.6005 | SOLO | BLOCK | 100% | |
| 3695288 | 13.06.2026 09:09 | 21.93% | 0.6014 | SOLO | BLOCK | 100% | |
| 3695280 | 13.06.2026 08:56 | 18.22% | 0.6007 | SOLO | BLOCK | 100% | |
| 3695274 | 13.06.2026 08:46 | 7.80% | 0.6161 | SOLO | BLOCK | 100% | |
| 3695270 | 13.06.2026 08:41 | 95.08% | 0.6001 | SOLO | BLOCK | 100% | |
| 3695246 | 13.06.2026 07:46 | 181.50% | 0.6008 | SOLO | BLOCK | 100% | |
| 3695168 | 13.06.2026 05:33 | 31.14% | 0.6008 | SOLO | BLOCK | 100% | |
| 3695116 | 13.06.2026 04:09 | 18.29% | 0.6 | SOLO | BLOCK | 100% | |
| 3694084 | 11.06.2026 16:48 | 157.58% | 0.6122 | SOLO | BLOCK | 100% | |
| 3693778 | 11.06.2026 06:04 | 89.51% | 0.6006 | SOLO | BLOCK | 100% | |
| 3693584 | 11.06.2026 00:07 | 215.59% | 0.6 | SOLO | BLOCK | 100% | |
| 3693193 | 10.06.2026 10:21 | 427.76% | 0.612 | SOLO | BLOCK | 100% |

Size uygun olanı seçin.
Kryptex Havuzu
Kazdığınız coin ile ödeme alın — hesap yok, ekstra kurulum yok. ASIC, FPGA, GPU ve CPU sistemleri için mükemmel.
Kryptex Miner
Windows PC'ler için tek bir uygulama. Birden fazla cüzdan oluşturmanıza veya coin değiştirmenize gerek yok. Kolay kurulum ve istikrarlı ödemeler.