S21/Thu Feb 6 17:18:00 CST 20254.04%
S21/Thu Feb 6 17:18:15 CST 20253.56%
T21/Sun Jan 26 11:48:37 CST 20252.26%
S19j Pro/Mon Dec 26 12:51:47 CST 20221.90%
S21/Thu Jul 11 16:38:25 CST 20241.48%
S19j Pro/Mon Dec 26 17:10:01 CST 20221.26%
S19k Pro/Tue Apr 9 06:08:20 CST 20241.15%
S21/Fri Feb 2 17:03:40 CST 20240.80%
T21/Sun Jan 26 18:51:04 CST 20250.70%
S19 (88)/Tue Dec 27 07:07:16 CST 20220.66%
BHB42XXX/Mon Dec 26 17:10:01 CST 20220.58%
S19j Pro+/Fri Apr 14 21:39:16 CST 20230.54%
S19/Mon Dec 26 17:10:01 CST 20220.54%
BHB42XXX/Mon Dec 26 19:16:16 CST 20220.50%
S19/Tue Dec 6 16:10:00 CST 20220.43%
S19 Pro/Mon Dec 26 17:10:01 CST 20220.36%
S19/Tue Dec 27 07:07:16 CST 20220.36%
S19j Pro0.29%
T190.28%