S21 XP Hyd./Mon Jan 6 15:07:13 CST 20254.86%
S19 XP+ Hyd./Mon Feb 17 20:14:41 CST 20252.56%
S19j Pro+/Wed Jun 28 12:09:53 CST 20232.51%
S21 XP Hyd./Fri Oct 11 16:43:13 CST 20242.01%
S19 XP+ Hyd./Sat Oct 26 19:25:18 CST 20241.71%
S19k Pro/Tue Jun 24 16:41:27 CST 20251.70%
S21 Pro/Fri Jun 21 21:40:00 CST 20241.48%
S21/Fri Feb 2 17:03:40 CST 20241.47%
S19k Pro/Wed Jan 15 16:22:36 CST 20251.37%
S19k Pro/Fri Oct 10 11:13:07 CST 20251.19%
S21 XP Hyd./Mon Jan 6 15:07:13 CST 202550.92%
S19k Pro/Mon Mar 4 16:03:40 CST 20240.86%
T21/Tue Feb 20 16:42:52 CST 20240.84%
S19/Tue Dec 6 16:10:00 CST 20220.81%
S19 (88)/Tue Dec 27 07:07:16 CST 20220.79%
S21/Thu Oct 9 17:56:18 CST 20250.75%
S21+ Hydro0.73%
T21/Sun Jan 26 18:51:04 CST 20250.73%
BHB42XXX/Mon Dec 26 17:10:01 CST 20220.72%
T21/Thu Nov 13 11:56:44 CST 20250.72%
S21+ Hyd./Thu Oct 16 11:21:17 CST 20250.71%
BHB42XXX/Mon Dec 26 19:16:16 CST 20220.70%
S21+ Hyd./Sat Jun 14 19:28:08 CST 20250.65%
S19 XP/Fri Feb 7 18:12:53 CST 20250.60%
BHB42XXX/Thu Oct 20 14:32:58 CST 20220.59%
S21 XP/FR-1.14(250530-S21-XP)0.56%
S19 XP+ Hyd./Wed Mar 12 16:57:30 CST 20250.55%
S19 XP/Tue Dec 31 16:07:22 CST 20240.54%
S19j Pro/Mon Dec 26 12:51:47 CST 20220.53%
S21 Pro/Wed Jun 19 21:43:37 CST 20240.52%
S19k Pro/Thu Feb 1 10:52:51 CST 20240.51%
S19k Pro/Tue Apr 9 11:41:24 CST 20240.50%
BHB42XXX/Thu Jun 9 13:06:22 CST 20220.40%
S19 Pro+ Hyd./Mon Dec 19 10:20:29 CST 20220.39%
S21/Thu Jul 11 16:38:25 CST 20240.39%
S19k Pro/Tue Apr 9 06:08:20 CST 20240.38%
S21/Fri Oct 11 16:34:48 CST 20240.37%
S19k Pro/Fri Oct 10 11:12:53 CST 20250.37%
S19 XP/Fri Feb 7 17:55:40 CST 20250.32%
BHB42XXX/Mon Dec 26 17:09:26 CST 20220.29%
S19k Pro/Tue Apr 9 11:41:45 CST 20240.28%
S19 XP/Sat Feb 8 02:01:37 CST 20250.28%
S19 Hydro/Sat Dec 17 09:35:13 CST 20220.28%
BHB42XXX/Mon Dec 26 17:19:30 CST 20220.22%
S19 Hydro/Thu Jul 21 19:28:57 CST 20220.22%
BHB42XXX/Wed Apr 27 15:19:27 CST 20220.22%
S19i/Tue Apr 27 23:04:17 CST 20210.21%
S19/Wed Dec 15 09:28:49 CST 20210.20%
S19/Tue Nov 16 19:22:45 CST 20210.20%
S19j Pro+/Sat Mar 11 14:02:23 CST 20230.19%
T210.14%
S19/Wed May 19 11:02:37 CST 20230.14%
S19j Pro/Wed Sep 29 07:48:04 CST 20210.14%
T190.13%
S19j XP/Thu Feb 13 15:05:41 CST 20250.05%
S21/Thu Feb 6 17:18:15 CST 20250.04%
S210.01%
S19j Pro0.00%
S19k Pro|LUXminer 2026.4.3.192353-6ab4e5077|BHB56903|BHB56903|BHB56903|altair_tech0.00%