Kryptex constantly monitors the GPUs market. Here, you can see a list of the best GPUs today, their hash rate, and profitability considering electricity costs. Enter the cost of electricity and the table will show the most profitable GPUs for you.
Last updated: 22 Dec 2024
Model
|
Price
|
Coins
|
Hashrate
|
Power
|
Efficiency
|
Profit
24h |
Payback
| |
---|---|---|---|---|---|---|---|---|
$ | 79.50 MH | 150 W | 0.14 $/kWh | • $0.49 | 1562 days | Model: NVIDIA GeForce RTX 3090 Price: $759 Coins: Hashrate: 79.50 MH Power: 150 W Efficiency: 0.14 $/kWh Profit: • $0.49 Payback: 1562 days | ||
$ | 87.00 MH | 250 W | 0.06 $/kWh | • $0.35 | 3140 days | Model: NVIDIA GeForce RTX 4080 Price: $1099 Coins: Hashrate: 87.00 MH Power: 250 W Efficiency: 0.06 $/kWh Profit: • $0.35 Payback: 3140 days | ||
$ | 83.50 MH | 180 W | 0.11 $/kWh | • $0.49 | 1825 days | Model: NVIDIA GeForce RTX 3090 Ti Price: $889 Coins: Hashrate: 83.50 MH Power: 180 W Efficiency: 0.11 $/kWh Profit: • $0.49 Payback: 1825 days | ||
$ | 77.00 MH | 175 W | 0.1 $/kWh | • $0.44 | 1469 days | Model: NVIDIA GeForce RTX 3080 Ti Price: $649 Coins: Hashrate: 77.00 MH Power: 175 W Efficiency: 0.1 $/kWh Profit: • $0.44 Payback: 1469 days | ||
$ | 64.50 MH | 100 W | 0.17 $/kWh | • $0.41 | 1979 days | Model: NVIDIA RTX A5000 Price: $819 Coins: Hashrate: 64.50 MH Power: 100 W Efficiency: 0.17 $/kWh Profit: • $0.41 Payback: 1979 days | ||
$ | 75.00 MH | 145 W | 0.13 $/kWh | • $0.46 | 1083 days | Model: NVIDIA GeForce RTX 3080 12GB Price: $499 Coins: Hashrate: 75.00 MH Power: 145 W Efficiency: 0.13 $/kWh Profit: • $0.46 Payback: 1083 days | ||
$ | 58.00 MH | 150 W | 0.07 $/kWh | • $0.25 | 2273 days | Model: NVIDIA GeForce RTX 4070 Price: $559 Coins: Hashrate: 58.00 MH Power: 150 W Efficiency: 0.07 $/kWh Profit: • $0.25 Payback: 2273 days | ||
$ | 51.50 MH | 120 W | 0.1 $/kWh | • $0.29 | 1490 days | Model: NVIDIA GeForce RTX 3070 Ti Price: $439 Coins: Hashrate: 51.50 MH Power: 120 W Efficiency: 0.1 $/kWh Profit: • $0.29 Payback: 1490 days | ||
$ | 62.00 MH | 170 W | 0.06 $/kWh | • $0.26 | 3112 days | Model: NVIDIA GeForce RTX 4070 Ti Price: $799 Coins: Hashrate: 62.00 MH Power: 170 W Efficiency: 0.06 $/kWh Profit: • $0.26 Payback: 3112 days | ||
$ | 58.50 MH | 220 W | 0.04 $/kWh | • $0.19 | 2061 days | Model: NVIDIA GeForce RTX 2080 Ti Price: $389 Coins: Hashrate: 58.50 MH Power: 220 W Efficiency: 0.04 $/kWh Profit: • $0.19 Payback: 2061 days | ||
$ | 66.00 MH | 210 W | 0.05 $/kWh | • $0.25 | 2211 days | Model: AMD Radeon RX 6900 XT Price: $549 Coins: Hashrate: 66.00 MH Power: 210 W Efficiency: 0.05 $/kWh Profit: • $0.25 Payback: 2211 days | ||
$ | 65.50 MH | 190 W | 0.06 $/kWh | • $0.26 | 1744 days | Model: AMD Radeon RX 6800 XT Price: $449 Coins: Hashrate: 65.50 MH Power: 190 W Efficiency: 0.06 $/kWh Profit: • $0.26 Payback: 1744 days | ||
$ | 90.00 MH | 190 W | 0.09 $/kWh | • $0.43 | 1869 days | Model: NVIDIA RTX A4500 Price: $799 Coins: Hashrate: 90.00 MH Power: 190 W Efficiency: 0.09 $/kWh Profit: • $0.43 Payback: 1869 days | ||
$ | 58.50 MH | 185 W | 0.05 $/kWh | • $0.22 | 1884 days | Model: AMD Radeon RX 6800 Price: $419 Coins: Hashrate: 58.50 MH Power: 185 W Efficiency: 0.05 $/kWh Profit: • $0.22 Payback: 1884 days | ||
$ | 70.00 MH | 210 W | 0.05 $/kWh | • $0.27 | 2940 days | Model: AMD Radeon RX 6950 XT Price: $789 Coins: Hashrate: 70.00 MH Power: 210 W Efficiency: 0.05 $/kWh Profit: • $0.27 Payback: 2940 days | ||
$ | 18.00 KH | 75 W | 0.08 $/kWh | • $0.14 | 2892 days | Model: NVIDIA GeForce RTX 4060 Ti Price: $399 Coins: Hashrate: 18.00 KH Power: 75 W Efficiency: 0.08 $/kWh Profit: • $0.14 Payback: 2892 days | ||
$ | 30.00 MH | 200 W | 0.04 $/kWh | • $0.18 | 1680 days | Model: NVIDIA GeForce RTX 2080 Super Price: $299 Coins: Hashrate: 30.00 MH Power: 200 W Efficiency: 0.04 $/kWh Profit: • $0.18 Payback: 1680 days | ||
$ | 38.50 MH | 90 W | 0.1 $/kWh | • $0.22 | 1427 days | Model: NVIDIA GeForce RTX 3060 Ti Price: $319 Coins: Hashrate: 38.50 MH Power: 90 W Efficiency: 0.1 $/kWh Profit: • $0.22 Payback: 1427 days | ||
$ | 38.50 MH | 70 W | 0.14 $/kWh | • $0.24 | 1603 days | Model: NVIDIA RTX A4000 Price: $389 Coins: Hashrate: 38.50 MH Power: 70 W Efficiency: 0.14 $/kWh Profit: • $0.24 Payback: 1603 days | ||
$ | 34.50 MH | 110 W | 0.06 $/kWh | • $0.16 | 1028 days | Model: AMD Radeon RX Vega 56 Price: $169 Coins: Hashrate: 34.50 MH Power: 110 W Efficiency: 0.06 $/kWh Profit: • $0.16 Payback: 1028 days | ||
$ | 48.80 MH | 190 W | 0.03 $/kWh | • $0.15 | 1958 days | Model: NVIDIA GeForce RTX 2080 Price: $289 Coins: Hashrate: 48.80 MH Power: 190 W Efficiency: 0.03 $/kWh Profit: • $0.15 Payback: 1958 days | ||
$ | 30.00 MH | 80 W | 0.08 $/kWh | • $0.16 | 1097 days | Model: NVIDIA GeForce GTX 1080 Ti Price: $179 Coins: Hashrate: 30.00 MH Power: 80 W Efficiency: 0.08 $/kWh Profit: • $0.16 Payback: 1097 days | ||
$ | 49.00 MH | 150 W | 0.05 $/kWh | • $0.19 | 1554 days | Model: NVIDIA GeForce RTX 2070 Super Price: $289 Coins: Hashrate: 49.00 MH Power: 150 W Efficiency: 0.05 $/kWh Profit: • $0.19 Payback: 1554 days | ||
$ | 31.00 MH | 55 W | 0.15 $/kWh | • $0.20 | 1567 days | Model: AMD Radeon RX 6700 XT Price: $309 Coins: Hashrate: 31.00 MH Power: 55 W Efficiency: 0.15 $/kWh Profit: • $0.20 Payback: 1567 days | ||
$ | 26.00 MH | 110 W | 0.08 $/kWh | • $0.21 | 1675 days | Model: AMD Radeon RX 6750 XT Price: $359 Coins: Hashrate: 26.00 MH Power: 110 W Efficiency: 0.08 $/kWh Profit: • $0.21 Payback: 1675 days | ||
$ | 420.00 KH | 150 W | -0.01 $/kWh | • $-0.04 | ∞ days | Model:
AMD Radeon R9 Fury
Price:
$443.1
Coins:
VTC
Hashrate:
420.00 KH
Power:
150 W
Efficiency:
-0.01 $/kWh
Profit:
•
$-0.04
Payback:
∞ days
| ||
$ | 25.70 MH | 95 W | 0.05 $/kWh | • $0.11 | 1278 days | Model: AMD Radeon RX 5600 XT Price: $139 Coins: Hashrate: 25.70 MH Power: 95 W Efficiency: 0.05 $/kWh Profit: • $0.11 Payback: 1278 days | ||
$ | 22.00 MH | 70 W | 0.06 $/kWh | • $0.10 | 1644 days | Model: NVIDIA GeForce RTX 2060 Price: $169 Coins: Hashrate: 22.00 MH Power: 70 W Efficiency: 0.06 $/kWh Profit: • $0.10 Payback: 1644 days | ||
$ | 28.50 MH | 75 W | 0.09 $/kWh | • $0.16 | 1260 days | Model: NVIDIA GeForce RTX 2060 Super Price: $199 Coins: Hashrate: 28.50 MH Power: 75 W Efficiency: 0.09 $/kWh Profit: • $0.16 Payback: 1260 days | ||
$ | 15.00 MH | 130 W | 0.02 $/kWh | • $0.06 | 2881 days | Model: NVIDIA GeForce GTX 1070 Ti Price: $159 Coins: Hashrate: 15.00 MH Power: 130 W Efficiency: 0.02 $/kWh Profit: • $0.06 Payback: 2881 days | ||
$ | 25.00 MH | 70 W | 0.08 $/kWh | • $0.13 | 1273 days | Model: NVIDIA GeForce GTX 1080 Price: $169 Coins: Hashrate: 25.00 MH Power: 70 W Efficiency: 0.08 $/kWh Profit: • $0.13 Payback: 1273 days | ||
$ | 28.50 MH | 75 W | 0.09 $/kWh | • $0.16 | 1703 days | Model: NVIDIA GeForce RTX 2070 Price: $269 Coins: Hashrate: 28.50 MH Power: 75 W Efficiency: 0.09 $/kWh Profit: • $0.16 Payback: 1703 days | ||
$ | 32.70 MH | 85 W | 0.07 $/kWh | • $0.14 | 2016 days | Model: AMD Radeon RX 6650 XT Price: $279 Coins: Hashrate: 32.70 MH Power: 85 W Efficiency: 0.07 $/kWh Profit: • $0.14 Payback: 2016 days | ||
$ | 20.50 MH | 100 W | 0.02 $/kWh | • $0.06 | 1860 days | Model: AMD Radeon RX 580 8GB Price: $119 Coins: Hashrate: 20.50 MH Power: 100 W Efficiency: 0.02 $/kWh Profit: • $0.06 Payback: 1860 days | ||
$ | 17.90 MH | 91 W | 0.06 $/kWh | • $0.13 | 2255 days | Model: NVIDIA GeForce RTX 4060 Price: $299 Coins: Hashrate: 17.90 MH Power: 91 W Efficiency: 0.06 $/kWh Profit: • $0.13 Payback: 2255 days | ||
$ | 19.50 MH | 120 W | 0.01 $/kWh | • $0.03 | 3420 days | Model: AMD Radeon RX 480 8GB Price: $119 Coins: Hashrate: 19.50 MH Power: 120 W Efficiency: 0.01 $/kWh Profit: • $0.03 Payback: 3420 days | ||
$ | 7.50 KH | 85 W | 0 $/kWh | • $0.01 | 4643 days | Model: AMD Radeon RX 470 4GB Price: $39 Coins: Hashrate: 7.50 KH Power: 85 W Efficiency: 0 $/kWh Profit: • $0.01 Payback: 4643 days | ||
$ | 28.50 MH | 80 W | 0.06 $/kWh | • $0.11 | 1935 days | Model: AMD Radeon RX 6600 Price: $219 Coins: Hashrate: 28.50 MH Power: 80 W Efficiency: 0.06 $/kWh Profit: • $0.11 Payback: 1935 days | ||
$ | 19.00 MH | 55 W | 0.08 $/kWh | • $0.10 | 2151 days | Model: NVIDIA GeForce RTX 3050 Price: $209 Coins: Hashrate: 19.00 MH Power: 55 W Efficiency: 0.08 $/kWh Profit: • $0.10 Payback: 2151 days | ||
$ | 13.00 MH | 90 W | 0.03 $/kWh | • $0.07 | 1753 days | Model: AMD Radeon RX 5500 XT 8GB Price: $129 Coins: Hashrate: 13.00 MH Power: 90 W Efficiency: 0.03 $/kWh Profit: • $0.07 Payback: 1753 days | ||
$ | 18.00 MH | 45 W | 0.09 $/kWh | • $0.10 | 1436 days | Model: NVIDIA GeForce GTX 1070 Price: $139 Coins: Hashrate: 18.00 MH Power: 45 W Efficiency: 0.09 $/kWh Profit: • $0.10 Payback: 1436 days | ||
$ | 25.50 MH | 60 W | 0.1 $/kWh | • $0.14 | 1960 days | Model: NVIDIA RTX A2000 6GB Price: $279 Coins: Hashrate: 25.50 MH Power: 60 W Efficiency: 0.1 $/kWh Profit: • $0.14 Payback: 1960 days | ||
$ | 19.50 MH | 55 W | 0.08 $/kWh | • $0.10 | 1636 days | Model: NVIDIA GeForce GTX 1660 Ti Price: $159 Coins: Hashrate: 19.50 MH Power: 55 W Efficiency: 0.08 $/kWh Profit: • $0.10 Payback: 1636 days | ||
$ | 9.30 KH | 90 W | 0.01 $/kWh | • $0.02 | 2077 days | Model: AMD Radeon RX 570 4GB Price: $49 Coins: Hashrate: 9.30 KH Power: 90 W Efficiency: 0.01 $/kWh Profit: • $0.02 Payback: 2077 days | ||
$ | 280.00 KH | 130 W | -0.02 $/kWh | • $-0.05 | ∞ days | Model:
AMD Radeon R9 380 4GB
Price:
$39
Coins:
VTC
Hashrate:
280.00 KH
Power:
130 W
Efficiency:
-0.02 $/kWh
Profit:
•
$-0.05
Payback:
∞ days
| ||
$ | 15.00 MH | 55 W | 0.05 $/kWh | • $0.07 | 1920 days | Model: NVIDIA GeForce GTX 1660 Price: $129 Coins: Hashrate: 15.00 MH Power: 55 W Efficiency: 0.05 $/kWh Profit: • $0.07 Payback: 1920 days | ||
$ | 14.50 MH | 40 W | 0.08 $/kWh | • $0.08 | 1459 days | Model: NVIDIA GeForce GTX 1060 6GB Price: $119 Coins: Hashrate: 14.50 MH Power: 40 W Efficiency: 0.08 $/kWh Profit: • $0.08 Payback: 1459 days | ||
$ | 5.50 KH | 45 W | 0.02 $/kWh | • $0.02 | 4703 days | Model: NVIDIA GeForce GTX 1050 Ti Price: $79 Coins: Hashrate: 5.50 KH Power: 45 W Efficiency: 0.02 $/kWh Profit: • $0.02 Payback: 4703 days | ||
$ | 130.00 MH | 280 W | 0.09 $/kWh | • $0.61 | 2780 days | Model: NVIDIA GeForce RTX 4090 Price: $1699 Coins: Hashrate: 130.00 MH Power: 280 W Efficiency: 0.09 $/kWh Profit: • $0.61 Payback: 2780 days | ||
$ | 61.00 MH | 160 W | 0.09 $/kWh | • $0.33 | 1499 days | Model: NVIDIA GeForce RTX 3080 Price: $489 Coins: Hashrate: 61.00 MH Power: 160 W Efficiency: 0.09 $/kWh Profit: • $0.33 Payback: 1499 days | ||
$ | 35.00 MH | 120 W | 0.05 $/kWh | • $0.15 | 1286 days | Model: AMD Radeon RX Vega 64 Price: $199 Coins: Hashrate: 35.00 MH Power: 120 W Efficiency: 0.05 $/kWh Profit: • $0.15 Payback: 1286 days | ||
$ | 21.50 KH | 100 W | 0.06 $/kWh | • $0.15 | 1747 days | Model: NVIDIA GeForce RTX 3060 Price: $269 Coins: Hashrate: 21.50 KH Power: 100 W Efficiency: 0.06 $/kWh Profit: • $0.15 Payback: 1747 days | ||
$ | 31.50 MH | 90 W | 0.06 $/kWh | • $0.12 | 2015 days | Model: AMD Radeon RX 6600 XT Price: $249 Coins: Hashrate: 31.50 MH Power: 90 W Efficiency: 0.06 $/kWh Profit: • $0.12 Payback: 2015 days | ||
$ | 67.50 MH | 235 W | 0.04 $/kWh | • $0.23 | 2133 days | Model: AMD Radeon RX 7800 XT Price: $499.95 Coins: Hashrate: 67.50 MH Power: 235 W Efficiency: 0.04 $/kWh Profit: • $0.23 Payback: 2133 days | ||
$ | 21.00 MH | 60 W | 0.08 $/kWh | • $0.11 | 1326 days | Model: NVIDIA GeForce GTX 1660 Super Price: $149 Coins: Hashrate: 21.00 MH Power: 60 W Efficiency: 0.08 $/kWh Profit: • $0.11 Payback: 1326 days | ||
$ | 111.00 MH | 335 W | 0.05 $/kWh | • $0.43 | 2216 days | Model: AMD Radeon RX 7900 XTX Price: $949 Coins: Hashrate: 111.00 MH Power: 335 W Efficiency: 0.05 $/kWh Profit: • $0.43 Payback: 2216 days | ||
$ | 32.50 MH | 110 W | 0.06 $/kWh | • $0.15 | 1160 days | Model: AMD Radeon RX 5700 Price: $179 Coins: Hashrate: 32.50 MH Power: 110 W Efficiency: 0.06 $/kWh Profit: • $0.15 Payback: 1160 days | ||
$ | 33.50 MH | 110 W | 0.06 $/kWh | • $0.16 | 1150 days | Model: AMD Radeon RX 5700 XT Price: $189 Coins: Hashrate: 33.50 MH Power: 110 W Efficiency: 0.06 $/kWh Profit: • $0.16 Payback: 1150 days | ||
$ | 81.50 MH | 255 W | 0.05 $/kWh | • $0.31 | 2586 days | Model: AMD Radeon RX 7900 XT Price: $789 Coins: Hashrate: 81.50 MH Power: 255 W Efficiency: 0.05 $/kWh Profit: • $0.31 Payback: 2586 days | ||
$ | 29.50 KH | 110 W | 0.09 $/kWh | • $0.23 | 1532 days | Model: NVIDIA GeForce RTX 3070 Price: $359 Coins: Hashrate: 29.50 KH Power: 110 W Efficiency: 0.09 $/kWh Profit: • $0.23 Payback: 1532 days | ||
$ | 58.50 MH | 160 W | 0.08 $/kWh | • $0.31 | 1303 days | Model: AMD Radeon VII Price: $399 Coins: Hashrate: 58.50 MH Power: 160 W Efficiency: 0.08 $/kWh Profit: • $0.31 Payback: 1303 days | ||
$ | 45.00 MH | 200 W | 0.07 $/kWh | • $0.36 | 3073 days | Model: NVIDIA GeForce RTX 4070 Ti Super Price: $1100 Coins: Hashrate: 45.00 MH Power: 200 W Efficiency: 0.07 $/kWh Profit: • $0.36 Payback: 3073 days | ||
$ | 66.50 MH | 200 W | 0.05 $/kWh | • $0.26 | 3024 days | Model: AMD Radeon RX 7900 GRE Price: $780 Coins: Hashrate: 66.50 MH Power: 200 W Efficiency: 0.05 $/kWh Profit: • $0.26 Payback: 3024 days | ||
$ | 68.50 MH | 220 W | 0.05 $/kWh | • $0.25 | 3015 days | Model: NVIDIA GeForce RTX 4070 Super Price: $750 Coins: Hashrate: 68.50 MH Power: 220 W Efficiency: 0.05 $/kWh Profit: • $0.25 Payback: 3015 days | ||
$ | 52.00 MH | 260 W | 0.06 $/kWh | • $0.39 | 3202 days | Model: NVIDIA GeForce RTX 4080 Super Price: $1250 Coins: Hashrate: 52.00 MH Power: 260 W Efficiency: 0.06 $/kWh Profit: • $0.39 Payback: 3202 days | ||
$ | 44.00 MH | 180 W | 0.03 $/kWh | • $0.13 | 826 days | Model: NVIDIA CMP 40HX Price: $105 Coins: Hashrate: 44.00 MH Power: 180 W Efficiency: 0.03 $/kWh Profit: • $0.13 Payback: 826 days | ||
$ | 20.50 MH | 75 W | 0.05 $/kWh | • $0.09 | 785 days | Model: NVIDIA CMP 30HX Price: $69 Coins: Hashrate: 20.50 MH Power: 75 W Efficiency: 0.05 $/kWh Profit: • $0.09 Payback: 785 days | ||
$ | 55.00 MH | 175 W | 0.12 $/kWh | • $0.50 | 349 days | Model: NVIDIA CMP 100HX-210 Price: $175 Coins: Hashrate: 55.00 MH Power: 175 W Efficiency: 0.12 $/kWh Profit: • $0.50 Payback: 349 days | ||
$ | 60.00 MH | 200 W | 0.05 $/kWh | • $0.22 | 574 days | Model: NVIDIA CMP 50HX Price: $125 Coins: Hashrate: 60.00 MH Power: 200 W Efficiency: 0.05 $/kWh Profit: • $0.22 Payback: 574 days | ||
$ | 52.50 MH | 135 W | 0.09 $/kWh | • $0.29 | 1030 days | Model: NVIDIA CMP 70HX Price: $299 Coins: Hashrate: 52.50 MH Power: 135 W Efficiency: 0.09 $/kWh Profit: • $0.29 Payback: 1030 days | ||
$ | 65.50 MH | 210 W | 0.06 $/kWh | • $0.32 | 1006 days | Model: NVIDIA CMP 90HX Price: $320 Coins: Hashrate: 65.50 MH Power: 210 W Efficiency: 0.06 $/kWh Profit: • $0.32 Payback: 1006 days | ||
$ | 107.50 MH | 185 W | 0.15 $/kWh | • $0.67 | 5949 days | Model: NVIDIA CMP 170HX Price: $4000 Coins: Hashrate: 107.50 MH Power: 185 W Efficiency: 0.15 $/kWh Profit: • $0.67 Payback: ∞ days |