GeForce RTX 3070 from NVIDIA mining Octopus algorithm with a maximum hashrate of 52.70 MH/s for a power consumption of 180W
Moeda | Hashrate | Revenue | Profit |
---|---|---|---|
52.70 MH/s | 3.88 CFX • $0.25 | $0.08 | Moeda: |
27.60 MH/s | 18.21 RVN • $0.19 | $0.02 | Moeda: |
1.19 MH/s | 2.92 VTC • $0.19 | $0.06 | Moeda: |
160.00 MH/s | 17.49 BLOCX • $0.19 | $0.07 | Moeda: ![]() |
160.00 MH/s | 0.24 ERG • $0.18 | $0.06 | Moeda: |
27.60 MH/s | 702.80 XNA • $0.17 | $0.00 | Moeda: |
40.00 MH/s | 1.34 IRON • $0.17 | $0.05 | Moeda: |
27.60 MH/s | 11.86 NIR • $0.17 | $0.00 | Moeda: |
40.00 MH/s | 684.29 KLS • $0.16 | $0.05 | Moeda: |
27.60 MH/s | 7.35 CLORE • $0.15 | $-0.02 | Moeda: |
4.90 KH/s | 3.55 DNX • $0.12 | $0.01 | Moeda: |
73.00 MH/s | 99243.76 NEXA • $0.12 | $0.00 | Moeda: |
29.50 KH/s | 0.07 XEL • $0.11 | $0.00 | Moeda: |
60.00 MH/s | 0.04 ETHW • $0.05 | $-0.07 | Moeda: |
60.00 MH/s | 0.11 OCTA • $0.04 | $-0.08 | Moeda: |
60.00 MH/s | 16.94 ETHO • $0.00 | $-0.12 | Moeda: |
1.20 GH/s | 0.00 ALPH • $0.00 | $-0.11 | Moeda: |
27.60 MH/s | 676.52 NEOX • $0.00 | $-0.17 | Moeda: |
740.00 MH/s | 2.28 RXD • $0.00 | $-0.10 | Moeda: |
Get ready to download a firmware upgrade for your GeForce RTX 3070 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ BrevementeThe profitability chart shows the revenue from mining the most profitable coin on GeForce RTX 3070 on a given day minus the electricity costs.