S21/Thu Oct 9 17:56:18 CST 20257.10%
S19 XP+ Hyd./Wed Mar 12 16:57:30 CST 20256.65%
S19 XP+ Hydro/FR-1.13(250605-S19 XP+ Hyd.)4.30%
S21+/Tue Apr 22 15:05:57 CST 20253.68%
S21 Pro/Wed Dec 24 17:32:31 CST 20253.14%
S21+/Tue Jul 21 14:55:21 CST 20262.04%
S19j Pro1.99%
S21 XP/Fri Aug 15 11:04:44 CST 20251.91%
T21/Thu Nov 13 11:56:44 CST 20251.74%
T211.56%
S21 XP Hyd./Sun Sep 28 14:47:08 CST 20251.35%
S21/Thu Jul 11 16:38:25 CST 20241.30%
S21/Thu Feb 6 17:18:15 CST 20251.27%
S19/Tue Dec 6 16:10:00 CST 20221.16%
S19k Pro/Tue Apr 9 06:08:20 CST 20241.15%
BHB42XXX/Mon Dec 26 17:10:01 CST 20221.14%
S21+/FR-1.15(250422-S21+)1.12%
S19k Pro1.07%
S19 XP+ Hyd./Mon Feb 17 20:14:41 CST 20250.99%
S19k Pro/Fri Oct 10 11:13:07 CST 20250.93%
S21 Hyd./Sun May 19 10:51:59 CST 20240.89%
S21 XP/Fri Sep 18 17:59:21 CST 20260.89%
S210.89%
S21+/Thu Jan 23 13:46:29 CST 20250.79%
S21 Pro/Tue May 28 19:52:16 CST 20240.78%
S21 Pro/Fri Jul 18 13:26:42 CST 20250.77%
S21 Pro/FR-1.46(250701-S21-Pro)0.76%
S21 Pro/Thu Mar 27 15:00:36 CST 20250.75%
S21+/Fri Feb 7 11:15:49 CST 20250.72%
S21/Fri Feb 2 17:03:40 CST 20240.71%
S21/Sat Dec 2 10:40:05 CST 20230.63%
S21/Fri Oct 11 16:34:48 CST 20240.63%
S19 (88)/Tue Dec 27 07:07:16 CST 20220.62%
S19j Pro/Tue Oct 19 21:30:41 CST 20210.61%
S19j Pro/Mon Dec 26 17:19:30 CST 20220.58%
S19/Tue Nov 16 19:22:45 CST 20210.52%
S19j Pro/Mon Dec 26 12:51:47 CST 20220.52%
S19k Pro/Tue Apr 9 11:41:24 CST 20240.40%
S19k Pro/Tue Jun 24 16:41:27 CST 20250.37%
S19j Pro+/Fri Apr 14 21:39:58 CST 20230.36%
S19 Pro/Mon Dec 26 12:42:38 CST 20220.35%
S19j Pro/Tue Mar 29 14:31:43 CST 20220.35%
S19j Pro+/Sat Mar 11 14:02:23 CST 20230.34%
S19 Pro/V0.050.32%
S21/Thu Feb 6 17:18:00 CST 20250.31%
S19j Pro/Tue Oct 19 21:43:15 CST 20210.31%
S19j Pro/Mon Dec 26 17:10:01 CST 20220.29%
T21/Sun Jan 26 11:48:37 CST 20250.24%
BHB42XXX/Mon Dec 26 17:19:30 CST 20220.20%