S19 XP+ Hyd./Mon Feb 17 20:14:41 CST 20258.22%
S19 XP+ Hyd./Sat Oct 26 19:25:18 CST 20246.21%
S19 XP Hyd./Wed Aug 14 09:52:58 CST 20244.83%
S21+ Hyd./Thu Oct 16 11:21:17 CST 20253.01%
HHB56XXX/Wed Aug 14 09:52:58 CST 20241.75%
S19k Pro/Fri Oct 10 11:13:07 CST 20251.74%
BHB42XXX/Mon Dec 26 19:16:16 CST 20221.49%
S19 XP/Tue Dec 31 16:07:22 CST 20240.94%
S19/Tue Dec 6 16:10:00 CST 20220.82%
S19k Pro/Tue Apr 9 11:41:45 CST 20240.82%
S19j Pro+/Wed Jun 28 12:09:53 CST 20230.72%
S19 Pro/Fri Dec 11 11:23:44 CST 20200.69%
S19k Pro/Tue Jun 24 16:41:27 CST 20250.69%
S19k Pro/Tue Apr 9 06:08:20 CST 20240.65%
BHB42XXX/Thu Oct 20 14:32:58 CST 20220.60%
T19/Mon Mar 20 12:13:00 CST 20230.55%
S19/Tue Dec 27 07:07:16 CST 20220.51%
BHB42XXX/Mon Dec 26 17:19:30 CST 20220.46%
S19k Pro0.45%
S19j Pro+0.44%
S19/Wed May 19 11:02:37 CST 20230.43%
HHB42701/Thu Jan 20 23:08:21 CST 20220.28%
S19k Pro|LUXminer 2025.10.15.191043-09a9c3b21|BHB56903|Unknown|Unknown|altair_tech0.27%
S19 Hydro/Sat Dec 17 09:35:13 CST 20220.12%
S21/Thu Feb 6 17:18:15 CST 20250.09%
S19i0.03%
S19j Pro0.00%