S19j Pro/Mon Dec 26 12:51:47 CST 20225.79%
S19k Pro/Fri Oct 10 11:13:07 CST 20253.09%
S19 (126)/Tue Dec 27 07:07:16 CST 20221.54%
S19k Pro/Wed Sep 13 11:03:51 CST 20231.16%
S19k Pro/Fri Oct 10 11:12:53 CST 20250.77%
S19k Pro/Tue Apr 9 06:08:20 CST 20240.77%
S21 Pro/FR-1.46(250701-S21-Pro)0.77%
S21+/FR-1.15(250422-S21+)0.77%
S19 (88)/Tue Dec 27 07:07:16 CST 20220.77%
S21+/Tue Apr 22 15:05:57 CST 20250.77%
S19/Tue Dec 27 07:07:16 CST 20220.77%
S21/Fri Oct 11 16:34:48 CST 20240.39%
S19j Pro/Amlogic/incm.C0430.39%
S21+ Hydro/Wed Feb 19 07:30:20 CST 20250.39%
S19j Pro|LUXminer 2026.5.29.131348-b07ac8455|BHB42601|Unknown|Unknown|0.39%
S21+/Thu Jul 17 16:50:56 CST 20250.39%
T210.39%
T19/Mon Mar 20 12:13:00 CST 20230.39%
BHB42XXX/Thu Jun 9 13:06:22 CST 20220.39%
T21/Sun Jan 26 11:48:37 CST 20250.39%
S21Imm/Fri Jun 21 17:48:51 CST 20240.39%
S19 Pro/Tue Dec 6 16:12:30 CST 20220.39%
S19 XP/Fri Feb 7 17:55:40 CST 20250.39%
S19j Pro|LUXminer 2026.4.3.192353-6ab4e5077|BHB42601|BHB42601|Unknown|0.39%
S19k Pro/Tue Apr 9 11:41:45 CST 20240.39%
S19/Tue Nov 16 19:22:45 CST 20210.39%