S19j Pro/Mon Dec 26 12:51:47 CST 20223.89%
S19k Pro2.08%
S21/Thu Feb 6 17:18:00 CST 20252.04%
S19 XP+ Hydro/FR-1.13(250605-S19 XP+ Hyd.)1.96%
T21/Sun Jan 26 11:48:37 CST 20251.61%
S19j Pro+/Wed Jun 28 12:09:53 CST 20231.37%
S19 XP+ Hyd./Sat Oct 26 19:25:18 CST 20241.31%
S19 XP+ Hyd./Mon Feb 17 20:14:41 CST 20251.24%
S19k Pro/Fri Oct 10 11:13:07 CST 20251.14%
S19 XP/Sat Feb 8 02:01:37 CST 20251.08%
S21+ Hyd./Thu Oct 16 11:21:17 CST 20250.91%
S19j XP/Fri Feb 14 02:22:53 CST 20250.86%
T210.82%
S19k Pro/Tue Apr 9 06:08:20 CST 20240.78%
BHB42XXX/Mon Dec 26 19:16:16 CST 20220.68%
S19 XP+ Hyd./Wed Mar 12 16:57:30 CST 20250.60%
S19 (88)/Tue Dec 27 07:07:16 CST 20220.57%
S19k Pro/Tue Jun 24 16:41:27 CST 20250.49%
S19k Pro/Mon Mar 4 16:03:40 CST 20240.49%
S21+0.48%
S21 Pro/Wed Dec 24 17:32:31 CST 20250.42%
T19/Mon Mar 20 12:13:00 CST 20230.42%
T21/Thu Sep 26 13:43:43 CST 20240.41%
S19 Pro+ Hyd./Mon Dec 19 10:20:29 CST 20220.41%
S21/Thu Jul 11 16:38:25 CST 20240.40%
S19/Tue Dec 27 07:07:16 CST 20220.40%
S21/Fri Oct 11 16:34:48 CST 20240.38%
S19 XP/Fri Feb 7 17:55:40 CST 20250.32%
S19j XP/Fri Nov 17 15:46:16 CST 20230.31%
S19 Pro/Fri Dec 11 11:23:44 CST 20200.30%
S19 Hydro/Sat Dec 17 09:35:13 CST 20220.29%
S19 XP/Fri Feb 7 18:12:53 CST 20250.29%
S19 XP/Tue Dec 31 16:07:22 CST 20240.28%
S19k Pro/Tue Apr 9 11:41:24 CST 20240.28%
S19/Tue Dec 6 16:10:00 CST 20220.26%
S19k Pro/Tue Apr 9 11:41:45 CST 20240.25%
S19j Pro+/Wed Jun 28 17:54:07 CST 20230.25%
S19 Hydro/Thu Jul 21 19:28:57 CST 20220.24%
S19k Pro/Wed Nov 15 14:47:27 CST 20230.23%
S19 880.23%
S19/Tue Nov 16 19:22:45 CST 20210.23%
BHB42XXX/Thu Oct 20 14:32:58 CST 20220.22%
S19k Pro/Wed Jan 15 16:22:36 CST 20250.22%
BHB42XXX/Mon Dec 26 17:09:26 CST 20220.21%
S19i/Tue Apr 27 23:04:17 CST 20210.21%
BHB42XXX/Mon Dec 26 17:19:30 CST 20220.20%
S19j Pro+/Amlogic/incm.C0520.15%
S19 (126)/Tue Dec 27 07:07:16 CST 20220.14%
S19/Wed May 19 11:02:37 CST 20230.13%
T190.13%
S19i0.01%
S19j Pro0.00%