| Height | Date | Miner | Effort | Reward | Scheme | Kind | Status |
|---|---|---|---|---|---|---|---|
| 23232465 | 11/12/2025, 12:11 | 0x06bdb2ba3478318363fe1d0f39832ff80f0e77cc | 2.0086 | SOLO | BLOCK | 100% |
|
| 23232453 | 11/12/2025, 12:09 | 0x38375fafe6d4bf50f78e115a64f728113f9bb7a1 | 2.0711 | SOLO | BLOCK | 100% |
|
| 23232253 | 11/12/2025, 11:30 | 0x38375fafe6d4bf50f78e115a64f728113f9bb7a1 | 2 | SOLO | BLOCK | 100% |
|
| 23231703 | 11/12/2025, 09:40 | 0x3eddf726176d569d3adac5ef61c689e820242149 | 2 | SOLO | BLOCK | 100% |
|
| 23231315 | 11/12/2025, 08:35 | 0xb5366e15bf53215a411ef3f36e6a49462ad99eb6 | 2 | SOLO | BLOCK | 100% |
|
| 23231264 | 11/12/2025, 08:25 | 0x222d807ea9a39eab0d8a732f3f81f8210ea3c160 | 2 | SOLO | BLOCK | 100% |
|
| 23231120 | 11/12/2025, 07:56 | 0x38375fafe6d4bf50f78e115a64f728113f9bb7a1 | 2.0095 | SOLO | BLOCK | 100% |
|
| 23230736 | 11/12/2025, 06:26 | 0x222d807ea9a39eab0d8a732f3f81f8210ea3c160 | 2.0004 | SOLO | BLOCK | 100% |
|
| 23230646 | 11/12/2025, 06:07 | 0x38375fafe6d4bf50f78e115a64f728113f9bb7a1 | 2.0128 | SOLO | BLOCK | 100% |
|
| 23230615 | 11/12/2025, 06:01 | 0x38375fafe6d4bf50f78e115a64f728113f9bb7a1 | 2 | SOLO | BLOCK | 100% |
|
| 23230531 | 11/12/2025, 05:40 | 0xc6e5f40c3dadd3320b24664d0f76dcebb54b23af | 2 | SOLO | BLOCK | 100% |
|
| 23230472 | 11/12/2025, 05:26 | 0x3eddf726176d569d3adac5ef61c689e820242149 | 2 | SOLO | BLOCK | 100% |
|
| 23230454 | 11/12/2025, 05:22 | 0x38375fafe6d4bf50f78e115a64f728113f9bb7a1 | 2.0086 | SOLO | BLOCK | 100% |
|
| 23230101 | 11/12/2025, 03:52 | 0x22b4b44070aa326d0593a0eae907bbb501fdcd46 | 2.0006 | SOLO | BLOCK | 100% |
|
| 23229990 | 11/12/2025, 03:27 | 0xdce95aee4894a6ccc0bc92875e2d8331b744be2a | 2 | SOLO | BLOCK | 100% |
|

Get started in minutes.
Kryptex Pool
Kryptex Miner