Radeon RX 9070 from AMD mining ProgPow algorithm with a maximum hashrate of 42.00 MH/s for a power consumption of 230W
Coin | Hashrate | Revenue | Profit |
---|---|---|---|
42.00 MH/s | 6.23 QUAI • $0.61 | $0.39 | Coin: |
79.00 MH/s | 5.90 CFX • $0.55 | $0.33 | Coin: |
42.00 MH/s | 22.73 NIR • $0.49 | $0.27 | Coin: |
42.00 MH/s | 35.15 RVN • $0.46 | $0.24 | Coin: |
42.00 MH/s | 1206.94 XNA • $0.34 | $0.12 | Coin: |
42.00 MH/s | 14.27 CLORE • $0.34 | $0.12 | Coin: |
30.00 MH/s | 1.12 IRON • $0.17 | $0.00 | Coin: |
68.00 MH/s | 102438.39 NEXA • $0.16 | $-0.06 | Coin: |
30.00 MH/s | 524.06 KLS • $0.16 | $-0.01 | Coin: |
95.00 MH/s | 0.16 ERG • $0.13 | $-0.04 | Coin: |
Get ready to download a firmware upgrade for your Radeon RX 9070 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonThe profitability chart shows the revenue from mining the most profitable coin on Radeon RX 9070 on a given day minus the electricity costs.