K10 from SuperScalar mining SHA512256d algorithm with a maximum hashrate of 30.70 GH/s for a power consumption of 1700W
Coin | Hashrate | Revenue | Profit |
---|---|---|---|
30.70 GH/s | 79.55 RXD • $0.03 | $-1.60 | Coin: |
54.70 GH/s | 0.04 ALPH • $0.03 | $-2.08 | Coin: |
38.40 GH/s | 267.90 SDR • $0.02 | $-2.09 | Coin: |
38.40 GH/s | 0.16 KAS • $0.02 | $-2.09 | Coin: |
Get ready to download a firmware upgrade for your K10 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soonVendor | Country | Coupon | |
---|---|---|---|
Worldwide | Kryptex (–$50) | ||
PRC HongKong | apextomining (–$30) | ||
Czech Republic | KRYPTEX25 (–$25) | ||
Worldwide | xgj967vh (–$20 (>1000$)) | ||
Canada | KRYPTEX50 (–$50) | ||
Worldwide | kryptex20 (–$20) | ||
Worldwide | kryptex-30usd (–$30) | ||
Worldwide | KRYPTEX (–%1) | ||
Worldwide | KRYPTEX (–$50) | ||
France | |||
USA |
apextomining (–$30)
KRYPTEX25 (–$25)
KRYPTEX50 (–$50)
kryptex20 (–$20)
kryptex-30usd (–$30)
KRYPTEX (–%1)
KRYPTEX (–$50)
support@kryptex.com
ASICs, CPUs and GPUs sellers
The profitability chart shows the revenue from mining the most profitable coin on K10 on a given day minus the electricity costs.