
LV08 BM1366 4,5 Th from Lucky Miner mining SHA-256 algorithm with a maximum hashrate of 4.50 TH/s for a power consumption of 120W
| Coin | Hashrate | Revenue | Profit |
|---|---|---|---|
| 4.50 TH/s | 0.42 FB • $0.18 | $0.06 | Coin: |
| 4.50 TH/s | 0.00 BCH • $0.18 | $0.06 | Coin: |
| 4.50 TH/s | 0.0000 BTC • $0.17 | $0.05 | Coin: |
| 4.50 TH/s | 25.67 DGB • $0.16 | $0.04 | Coin: |
| 4.50 TH/s | 11743.01 XEC • $0.14 | $0.02 | Coin: |
| 4.50 TH/s | 0.12 BC2 • $0.08 | $-0.04 | Coin: |
Get ready to download a firmware upgrade for your LV08 BM1366 4,5 Th that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soon| Vendor | Country | Coupon | |
|---|---|---|---|
Worldwide | Kryptex (–$50) | ||
PRC HongKong | apextomining (–$30) | ||
Czech Republic | KRYPTEX25 (–$25) | ||
Worldwide | xgj967vh (–$20 (>1000$)) | ||
Canada | KRYPTEX50 (–$50) | ||
Worldwide | kryptex20 (–$20) | ||
Worldwide | kryptex-30usd (–$30) | ||
Worldwide | KRYPTEX (–%1) | ||
UK & USA | Kryptex25 (–$25) | ||
Worldwide | KRYPTEX (–$50) | ||
Worldwide | Kryptex10 (–$10) | ||
USA | KRYPTEX (–$30) | ||
France | |||
UA, Worldwide |

apextomining (–$30)

KRYPTEX25 (–$25)

KRYPTEX50 (–$50)

kryptex20 (–$20)

kryptex-30usd (–$30)

KRYPTEX (–%1)

Kryptex25 (–$25)

KRYPTEX (–$50)

support@kryptex.com
ASICs, CPUs and GPUs sellers
The profitability chart shows the revenue from mining the most profitable coin on LV08 BM1366 4,5 Th on a given day minus the electricity costs.