
Avalon Mini 3 37Th from Canaan mining SHA-256 algorithm with a maximum hashrate of 37.50 TH/s for a power consumption of 800W
| Coin | Hashrate | Revenue | Profit |
|---|---|---|---|
| 37.50 TH/s | 44.47 QUAI-SHA256 • $1.84 | $1.07 | Coin: |
| 37.50 TH/s | 3.77 FB • $1.57 | $0.80 | Coin: |
| 37.50 TH/s | 0.00 BCH • $1.51 | $0.74 | Coin: |
| 37.50 TH/s | 0.0000 BTC • $1.49 | $0.72 | Coin: |
| 37.50 TH/s | 234.91 DGB • $1.49 | $0.72 | Coin: |
| 37.50 TH/s | 99162.11 XEC • $1.17 | $0.40 | Coin: |
| 37.50 TH/s | 0.99 BC2 • $0.76 | $-0.01 | Coin: |
Get ready to download a firmware upgrade for your Avalon Mini 3 37Th that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soon| Vendor | Country | Coupon | |
|---|---|---|---|
Worldwide | Kryptex (–$50) | ||
PRC HongKong | apextomining (–$30) | ||
Czech Republic | KRYPTEX25 (–$25) | ||
Worldwide | xgj967vh (–$20 (>1000$)) | ||
Canada | KRYPTEX50 (–$50) | ||
Worldwide | kryptex20 (–$20) | ||
Worldwide | kryptex-30usd (–$30) | ||
Worldwide | KRYPTEX (–%1) | ||
UK & USA | Kryptex25 (–$25) | ||
Worldwide | KRYPTEX (–$50) | ||
Worldwide | Kryptex10 (–$10) | ||
USA | KRYPTEX (–$30) | ||
France | |||
UA, Worldwide |

apextomining (–$30)

KRYPTEX25 (–$25)

KRYPTEX50 (–$50)

kryptex20 (–$20)

kryptex-30usd (–$30)

KRYPTEX (–%1)

Kryptex25 (–$25)

KRYPTEX (–$50)

support@kryptex.com
ASICs, CPUs and GPUs sellers
The profitability chart shows the revenue from mining the most profitable coin on Avalon Mini 3 37Th on a given day minus the electricity costs.