
Antminer S21 Pro 234Th from Bitmain mining SHA-256 algorithm with a maximum hashrate of 234.00 TH/s for a power consumption of 3510W
| Coin | Hashrate | Revenue | Profit |
|---|---|---|---|
| 234.00 TH/s | 22.59 FB • $9.39 | $6.02 | Coin: |
| 234.00 TH/s | 0.02 BCH • $9.28 | $5.91 | Coin: |
| 234.00 TH/s | 0.0001 BTC • $8.99 | $5.62 | Coin: |
| 234.00 TH/s | 1302.46 DGB • $7.81 | $4.44 | Coin: |
| 234.00 TH/s | 618771.54 XEC • $7.31 | $3.94 | Coin: |
| 234.00 TH/s | 6.19 BC2 • $3.69 | $0.32 | Coin: |
Kryptex × GMiner ASIC Firmware
Includes autotuning with customizable overclocking profiles, automatic profile switching based on temperature, real-time monitoring and recovery of chip performance, and manual fine-tuning of chip frequencies.
| Vendor | Country | Coupon | |
|---|---|---|---|
Worldwide | Kryptex (–$50) | ||
PRC HongKong | apextomining (–$30) | ||
Czech Republic | KRYPTEX25 (–$25) | ||
Worldwide | xgj967vh (–$20 (>1000$)) | ||
Canada | KRYPTEX50 (–$50) | ||
Worldwide | kryptex20 (–$20) | ||
Worldwide | kryptex-30usd (–$30) | ||
Worldwide | KRYPTEX (–%1) | ||
UK & USA | Kryptex25 (–$25) | ||
Worldwide | KRYPTEX (–$50) | ||
Worldwide | Kryptex10 (–$10) | ||
USA | KRYPTEX (–$30) | ||
France | |||
UA, Worldwide |

apextomining (–$30)

KRYPTEX25 (–$25)

KRYPTEX50 (–$50)

kryptex20 (–$20)

kryptex-30usd (–$30)

KRYPTEX (–%1)

Kryptex25 (–$25)

KRYPTEX (–$50)

support@kryptex.com
ASICs, CPUs and GPUs sellers
The profitability chart shows the revenue from mining the most profitable coin on Antminer S21 Pro 234Th on a given day minus the electricity costs.