
Antminer S21 200Th from Bitmain mining SHA-256 algorithm with a maximum hashrate of 200.00 TH/s for a power consumption of 3550W
| Coin | Hashrate | Revenue | Profit |
|---|---|---|---|
| 200.00 TH/s | 20.24 FB • $8.11 | $4.70 | Coin: |
| 200.00 TH/s | 0.02 BCH • $7.73 | $4.32 | Coin: |
| 200.00 TH/s | 0.0001 BTC • $7.58 | $4.17 | Coin: |
| 200.00 TH/s | 915.54 DGB • $7.50 | $4.09 | Coin: |
| 200.00 TH/s | 5.29 BC2 • $3.20 | $-0.21 | Coin: |
| 200.00 TH/s | 159838.77 XEC • $2.10 | $-1.31 | Coin: |
Kryptex × GMiner ASIC Firmware
Includes autotuning with customizable overclocking profiles, automatic profile switching based on temperature, real-time monitoring and recovery of chip performance, and manual fine-tuning of chip frequencies.
| Vendor | Country | Coupon | |
|---|---|---|---|
Worldwide | Kryptex (–$50) | ||
PRC HongKong | apextomining (–$30) | ||
Czech Republic | KRYPTEX25 (–$25) | ||
Worldwide | xgj967vh (–$20 (>1000$)) | ||
Canada | KRYPTEX50 (–$50) | ||
Worldwide | kryptex20 (–$20) | ||
Worldwide | kryptex-30usd (–$30) | ||
Worldwide | KRYPTEX (–%1) | ||
UK & USA | Kryptex25 (–$25) | ||
Worldwide | KRYPTEX (–$50) | ||
Worldwide | Kryptex10 (–$10) | ||
USA | KRYPTEX (–$30) | ||
France | |||
UA, Worldwide |

apextomining (–$30)

KRYPTEX25 (–$25)

KRYPTEX50 (–$50)

kryptex20 (–$20)

kryptex-30usd (–$30)

KRYPTEX (–%1)

Kryptex25 (–$25)

KRYPTEX (–$50)

support@kryptex.com
ASICs, CPUs and GPUs sellers
The profitability chart shows the revenue from mining the most profitable coin on Antminer S21 200Th on a given day minus the electricity costs.