
Antminer S19J Pro 100Th from Bitmain mining SHA-256 algorithm with a maximum hashrate of 100.00 TH/s for a power consumption of 2950W
| Coin | Hashrate | Revenue | Profit |
|---|---|---|---|
| 100.00 TH/s | 9.70 FB • $4.03 | $1.20 | Coin: |
| 100.00 TH/s | 0.01 BCH • $3.95 | $1.12 | Coin: |
| 100.00 TH/s | 0.0000 BTC • $3.84 | $1.01 | Coin: |
| 100.00 TH/s | 545.20 DGB • $3.26 | $0.43 | Coin: |
| 100.00 TH/s | 264432.28 XEC • $3.13 | $0.30 | Coin: |
| 100.00 TH/s | 2.65 BC2 • $1.58 | $-1.25 | Coin: |
Kryptex × GMiner ASIC Firmware
Includes autotuning with customizable overclocking profiles, automatic profile switching based on temperature, real-time monitoring and recovery of chip performance, and manual fine-tuning of chip frequencies.
| Vendor | Country | Coupon | |
|---|---|---|---|
Worldwide | Kryptex (–$50) | ||
PRC HongKong | apextomining (–$30) | ||
Czech Republic | KRYPTEX25 (–$25) | ||
Worldwide | xgj967vh (–$20 (>1000$)) | ||
Canada | KRYPTEX50 (–$50) | ||
Worldwide | kryptex20 (–$20) | ||
Worldwide | kryptex-30usd (–$30) | ||
Worldwide | KRYPTEX (–%1) | ||
UK & USA | Kryptex25 (–$25) | ||
Worldwide | KRYPTEX (–$50) | ||
Worldwide | Kryptex10 (–$10) | ||
USA | KRYPTEX (–$30) | ||
France | |||
UA, Worldwide |

apextomining (–$30)

KRYPTEX25 (–$25)

KRYPTEX50 (–$50)

kryptex20 (–$20)

kryptex-30usd (–$30)

KRYPTEX (–%1)

Kryptex25 (–$25)

KRYPTEX (–$50)

support@kryptex.com
ASICs, CPUs and GPUs sellers
The profitability chart shows the revenue from mining the most profitable coin on Antminer S19J Pro 100Th on a given day minus the electricity costs.