
Antminer S19 Pro 110Th from Bitmain mining SHA-256 algorithm with a maximum hashrate of 110.00 TH/s for a power consumption of 3250W
| Coin | Hashrate | Revenue | Profit |
|---|---|---|---|
| 110.00 TH/s | 687.89 DGB • $5.03 | $1.91 | Coin: |
| 110.00 TH/s | 0.01 BCH • $5.01 | $1.89 | Coin: |
| 110.00 TH/s | 11.79 FB • $4.94 | $1.82 | Coin: |
| 110.00 TH/s | 0.0000 BTC • $4.91 | $1.79 | Coin: |
| 110.00 TH/s | 286245.80 XEC • $4.18 | $1.06 | Coin: |
Kryptex × GMiner ASIC Firmware
Includes autotuning with customizable overclocking profiles, automatic profile switching based on temperature, real-time monitoring and recovery of chip performance, and manual fine-tuning of chip frequencies.
| Vendor | Country | Coupon | |
|---|---|---|---|
Worldwide | Kryptex (–$50) | ||
PRC HongKong | apextomining (–$30) | ||
Czech Republic | KRYPTEX25 (–$25) | ||
Worldwide | xgj967vh (–$20 (>1000$)) | ||
Canada | KRYPTEX50 (–$50) | ||
Worldwide | kryptex20 (–$20) | ||
Worldwide | kryptex-30usd (–$30) | ||
Worldwide | KRYPTEX (–%1) | ||
Worldwide | KRYPTEX (–$50) | ||
Worldwide | Kryptex10 (–$10) | ||
USA | KRYPTEX (–$30) | ||
UK & USA | Kryptex25 (–$25) | ||
France |

apextomining (–$30)

KRYPTEX25 (–$25)

KRYPTEX50 (–$50)

kryptex20 (–$20)

kryptex-30usd (–$30)

KRYPTEX (–%1)

KRYPTEX (–$50)

Kryptex25 (–$25)

support@kryptex.com
ASICs, CPUs and GPUs sellers
The profitability chart shows the revenue from mining the most profitable coin on Antminer S19 Pro 110Th on a given day minus the electricity costs.