
Avalon 1047 37Th from Canaan mining SHA-256 algorithm with a maximum hashrate of 37.00 TH/s for a power consumption of 2380W
| Coin | Hashrate | Revenue | Profit |
|---|---|---|---|
| 37.00 TH/s | 3.67 FB • $1.55 | $-0.73 | Coin: |
| 37.00 TH/s | 0.00 BCH • $1.52 | $-0.76 | Coin: |
| 37.00 TH/s | 0.0000 BTC • $1.46 | $-0.82 | Coin: |
| 37.00 TH/s | 95683.55 XEC • $1.19 | $-1.09 | Coin: |
| 37.00 TH/s | 0.98 BC2 • $0.69 | $-1.59 | Coin: |
| 37.00 TH/s | 101.15 DGB • $0.65 | $-1.63 | Coin: |
Get ready to download a firmware upgrade for your Avalon 1047 37Th that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Coming soon| Vendor | Country | Coupon | |
|---|---|---|---|
Worldwide | Kryptex (–$50) | ||
PRC HongKong | apextomining (–$30) | ||
Czech Republic | KRYPTEX25 (–$25) | ||
Worldwide | xgj967vh (–$20 (>1000$)) | ||
Canada | KRYPTEX50 (–$50) | ||
Worldwide | kryptex20 (–$20) | ||
Worldwide | kryptex-30usd (–$30) | ||
Worldwide | KRYPTEX (–%1) | ||
UK & USA | Kryptex25 (–$25) | ||
Worldwide | KRYPTEX (–$50) | ||
Worldwide | Kryptex10 (–$10) | ||
USA | KRYPTEX (–$30) | ||
France | |||
UA, Worldwide |

apextomining (–$30)

KRYPTEX25 (–$25)

KRYPTEX50 (–$50)

kryptex20 (–$20)

kryptex-30usd (–$30)

KRYPTEX (–%1)

Kryptex25 (–$25)

KRYPTEX (–$50)

support@kryptex.com
ASICs, CPUs and GPUs sellers
The profitability chart shows the revenue from mining the most profitable coin on Avalon 1047 37Th on a given day minus the electricity costs.