S21+ Hyd./Thu Oct 16 11:21:17 CST 20253.33%
S21+ Hyd./Tue May 12 16:20:35 CST 20262.33%
S19j Pro+/Wed Jun 28 12:09:53 CST 20231.48%
T21/Sun Jan 26 11:48:37 CST 20251.35%
S21+ Hyd./Sat Jun 14 19:28:08 CST 20251.05%
BHB42XXX/Thu Jun 9 13:06:22 CST 20221.04%
S19k Pro/Tue Jun 24 16:41:27 CST 20251.04%
S21+/Tue Apr 22 15:05:57 CST 20251.03%
S21/Fri Feb 2 17:03:40 CST 20241.01%
S19k Pro/Tue Apr 9 06:08:20 CST 20241.01%
T21/Thu Nov 13 11:56:44 CST 20250.97%
BHB42XXX/Mon Dec 26 17:19:30 CST 20220.91%
S21 Pro0.84%
S19j Pro/Mon Dec 26 12:51:47 CST 20220.84%
S21+0.84%
S19 XP+ Hydro/FR-1.13(250605-S19 XP+ Hyd.)0.80%
S19k Pro/Fri Oct 10 11:13:07 CST 20250.77%
S21/Thu Oct 9 17:56:18 CST 20250.77%
S21+ Hyd./Sun Jan 26 12:53:33 CST 20250.74%
T21/Tue Feb 20 16:42:52 CST 20240.72%
T21/Sun Jan 26 18:51:04 CST 20250.67%
S21 Hyd./Sun May 19 10:51:59 CST 20240.64%
BHB42XXX/Mon Dec 26 17:10:01 CST 20220.60%
S19 Pro/Mon Dec 26 12:42:38 CST 20220.59%
S19 XP+ Hyd./Mon Feb 17 20:14:41 CST 20250.59%
S21 Pro/Fri Jul 18 13:26:42 CST 20250.53%
S19 XP+ Hyd./Wed Mar 12 16:57:30 CST 20250.53%
S19 XP Hyd./Wed Aug 14 09:52:58 CST 20240.49%
S21 XP|LUXminer 2026.6.2.133917-81288deb4|A3HB70503|A3HB70503|A3HB70503|0.46%
S19 (88)/Tue Dec 27 07:07:16 CST 20220.46%
S19/Tue Dec 27 07:07:16 CST 20220.45%
S19 XP Hydro/Tue Sep 24 06:20:54 CST 20240.44%
S19 Pro Hyd0.42%
S21/Thu Feb 6 17:18:00 CST 20250.40%
S21/Thu Feb 6 17:18:15 CST 20250.40%
S19k Pro/Tue Apr 9 11:41:24 CST 20240.39%
S19e XP Hyd./Tue Jan 27 14:30:28 CST 20260.39%
S19/Tue Dec 6 16:10:00 CST 20220.37%
S19k Pro/Tue Apr 9 11:41:45 CST 20240.37%
S21e Hyd./Thu Oct 16 17:27:17 CST 20250.36%
S19k Pro/Mon Mar 4 16:03:40 CST 20240.36%
S19 Pro/Tue Dec 6 16:12:30 CST 20220.35%
S19k Pro/Wed Nov 15 14:47:56 CST 20230.34%
S21+/Wed Feb 12 18:01:32 CST 20250.33%
S21/Fri Oct 11 16:34:48 CST 20240.32%
S19 XP+ Hyd./Thu Oct 9 16:21:37 CST 20250.32%
S19k Pro0.32%
S21 Pro/FR-1.46(250701-S21-Pro)0.32%
S19 XP/Sat Feb 8 02:01:37 CST 20250.30%
S21+ Hyd./Fri Oct 24 10:06:03 CST 20250.29%
S19k Pro/Fri Oct 10 11:12:53 CST 20250.29%
S19 XP+ Hyd./Sat Oct 26 19:25:18 CST 20240.27%
S19/Tue Nov 16 19:22:45 CST 20210.26%
S19 Pro/Tue Nov 16 19:20:40 CST 20210.26%
T210.26%
S21 Pro/Tue Jul 1 18:18:34 CST 20250.24%
S19k Pro/Wed Jan 15 16:22:36 CST 20250.24%
S19 XP+ Hyd./Thu Jun 5 13:08:49 CST 202550.24%
S21+/FR-1.15(250422-S21+)0.23%
S19 Pro+ Hyd./Mon Dec 19 10:20:29 CST 20220.23%
T21/Thu Sep 26 13:43:43 CST 20240.23%
S19 XP+ Hyd./Thu Oct 9 16:21:37 CST 202550.21%
S21+/Fri Feb 7 11:15:49 CST 20250.21%
S19i/Fri Feb 26 11:13:06 CST 20210.20%
S21+ Hydro/Wed Feb 19 07:30:20 CST 20250.20%
S19 Pro+ Hyd./Wed Mar 8 15:30:32 CST 202330.20%
T21/Thu May 23 13:15:45 CST 20240.20%
S19 Pro/Mon Apr 19 16:36:50 CST 20210.19%
S19j Pro+/Wed Jun 28 17:54:07 CST 20230.19%
BHB42XXX/Mon Dec 26 19:24:49 CST 20220.19%
S21 Pro/Wed Dec 24 17:32:31 CST 20250.18%
S21 Pro/Fri Jun 21 21:40:00 CST 20240.18%
S21+/Thu Apr 17 16:55:45 CST 20250.17%
S19 XP Hyd./Thu Apr 18 15:42:10 CST 20240.17%
HHB56XXX/Tue Sep 27 10:48:09 CST 20220.17%
S19 (126)/Tue Dec 27 07:07:16 CST 20220.16%
S19 XP/Tue Nov 29 11:42:05 CST 20220.15%
T21/Thu Sep 26 11:39:05 CST 20240.15%
S210.14%
HHB42701/Thu Jan 20 23:08:21 CST 20220.14%
S19j XP/Fri Nov 17 15:45:37 CST 20230.14%
S19j Pro0.13%
BHB42XXX/Mon Dec 26 19:16:16 CST 20220.13%
S21 XP/FR-1.14(250530-S21-XP)0.13%
S21+/Tue Jul 21 14:55:21 CST 20260.13%
T21/Tue Feb 20 16:42:07 CST 20240.12%
S21 Hyd./Wed Apr 16 10:04:03 CST 20250.12%
S19j XP/Thu Feb 13 15:05:49 CST 20250.12%
T21/Fri Mar 22 15:34:00 CST 20240.12%
S19/Fri Dec 11 11:15:40 CST 20200.11%
S19j XP/Thu Feb 13 15:05:41 CST 20250.11%
S19 XP0.11%
BHB42XXX/Thu Oct 20 14:32:58 CST 20220.11%
S19 Pro Hydro/Fri Feb 2 17:34:00 CST 20240.11%
S21 XP/Fri Oct 10 15:19:12 CST 20250.10%
S19 XP Hyd./Tue Sep 27 10:48:09 CST 20220.10%
T19 Pro Hyd./Wed Apr 17 13:59:44 CST 20240.10%
S19 XP/Fri Apr 25 14:58:47 CST 20250.09%
S19j Pro/Tue Jun 22 17:45:49 CST 20210.09%
S21j XP Hyd./Mon May 25 20:43:41 CST 20260.09%
S21 XP/Thu Jul 2 11:08:03 CST 20260.09%
S19i0.09%
S19j Pro+/Sat Mar 11 14:02:23 CST 20230.09%
S19j XP/Fri Feb 14 02:22:53 CST 20250.09%
S19 Pro Hyd./Mon Dec 19 10:19:57 CST 20220.08%
S21 Pro+/Thu Mar 19 16:20:38 CST 20260.08%
S19e XP Hyd./Thu Aug 28 15:31:44 CST 20250.08%
S19 Pro/Fri Dec 11 11:23:44 CST 20200.08%
U3S19XP+H/Tue Jan 14 12:49:56 CST 20250.08%
S19 XP/Fri Feb 7 17:55:40 CST 20250.08%
S19k Pro/Thu Feb 1 10:52:51 CST 20240.07%
S19 XP/Mon May 26 15:34:54 CST 20250.07%
S19/Tue Nov 16 20:49:26 CST 20210.07%
BHB42XXX/Mon Dec 26 17:09:26 CST 20220.07%
BHB42XXX/Wed Feb 15 15:47:40 CST 20230.07%
S19j Pro/Mon Dec 26 17:10:01 CST 20220.07%
S21+ Hyd./Wed Feb 19 13:57:22 CST 20250.07%
S21e Hyd./Tue Jul 1 10:53:43 CST 202550.07%
S21+/Amlogic/incm.B0950.07%
S21e Hydro/Tue Mar 11 18:18:30 CST 20250.07%
S21+ Hydro0.07%
S19k Pro/Mon Dec 16 16:15:50 CST 20240.06%
S19 Hydro/Sat Dec 17 09:35:00 CST 20220.06%
S21+ Hyd./Mon Jan 6 15:35:28 CST 202550.06%
S19j Pro+/Fri Apr 14 21:39:58 CST 20230.06%
S19k Pro/Tue Feb 20 13:08:06 CST 20240.06%
S21/Fri Jan 26 16:26:34 CST 20240.06%
S21 XP/Fri May 23 17:15:20 CST 20250.06%
S19j Pro/Mon Dec 26 17:19:30 CST 20220.06%
S19 Pro+ Hyd./Fri Feb 2 17:34:16 CST 20240.06%
S19k Pro/Thu Aug 10 10:13:59 CST 20230.06%
BHB42XXX/Tue Dec 6 21:40:41 CST 20220.06%
S19 XP Hyd./Mon Sep 23 22:16:39 CST 20240.06%
S19 Pro/Thu Jun 9 13:06:22 CST 20220.05%
S19/Sun Apr 11 20:36:08 CST 20210.05%
S21 XP/Mon Nov 18 11:49:48 CST 20240.05%
S19 XP/Fri Nov 18 17:36:48 CST 20220.05%
S19 XP Hyd./Fri Sep 8 21:31:35 CST 202330.05%
S21 XP/Fri Sep 18 17:59:21 CST 20260.05%
T21/Tue Jul 16 14:39:58 CST 20240.05%
S19 Hydro/Wed May 19 17:44:25 CST 20210.05%
S21 XP/Thu Jul 2 11:08:03 CST 202660.05%
S21 XP|LUXminer 2026.7.31.180041-bb3a2d0f9|A3HB70501|A3HB70501|A3HB70501|0.05%
S21 XP/Tue Nov 5 16:42:48 CST 202440.05%
S19i/Tue Apr 27 23:04:17 CST 20210.05%
S19 Pro/Mon Dec 26 17:10:01 CST 20220.05%
S19/Mon Dec 26 17:10:01 CST 20220.05%
S21 Pro/Wed Aug 28 15:52:09 CST 20240.05%
S19j Pro+/Fri Apr 14 21:39:16 CST 20230.05%
S21 XP|LUXminer 2026.7.3.001407-7209e009e|A3HB70503|A3HB70503|A3HB70503|0.04%
S19j Pro/Amlogic/incm.C0580.04%
S21 XP/Tue Dec 2 11:37:34 CST 202550.04%
T190.04%
S21 Pro/Fri Jan 24 10:17:34 CST 20250.04%
S21 Pro/Amlogic/incm.C0620.04%
S21 Pro+/Wed Apr 29 11:46:37 CST 20260.04%
T21/Sat Mar 30 11:34:17 CST 20240.04%
T21/Amlogic/incm.C0400.04%
S21 Pro/Thu Mar 27 15:00:36 CST 20250.04%
T21/Amlogic/incm.C0260.04%
S21 Pro/Sun Dec 8 11:37:38 CST 20240.04%
BHB42XXX/Wed Aug 24 09:34:49 CST 20220.04%
S19j Pro/Thu Jan 20 17:12:32 CST 20220.04%
S21 XP/Fri May 30 14:59:09 CST 20250.04%
S19j Pro|LUXminer 2025.12.12.164659-e88514b22|BHB42601|BHB42601|BHB42601|0.04%
S21/Tue Apr 23 19:22:05 CST 20240.04%
S19 Pro Hyd./Wed Mar 8 15:29:52 CST 202330.03%
S19e XP Hyd./Mon Jun 24 18:12:03 CST 20240.03%
T21/Tue Jul 16 14:39:38 CST 20240.03%
T21/Fri Mar 22 15:33:57 CST 20240.03%
S19 Pro/Mon Jun 1 20:27:44 CST 20200.03%
T21/Thu Nov 13 11:56:14 CST 20250.03%
S19 XP+/Sat Jul 26 21:10:35 CST 20250.03%
S19j Pro/Tue Mar 29 14:17:29 CST 20220.03%
T21/Mon Apr 8 18:39:07 CST 20240.03%
S19k Pro/Amlogic/incm.C0580.03%
S21 Hydro/FR-1.1(250416-S21 Hyd.)0.03%
S19/Mon Jun 1 20:26:40 CST 20200.03%
S19 880.03%
T21/Sun Jan 26 18:50:43 CST 20250.03%
T19/Mon Apr 19 16:37:26 CST 20210.03%
S19/Wed Sep 29 07:51:21 CST 20210.03%
T21/Sun Sep 28 16:17:02 CST 20250.03%
T21/Mon Mar 24 11:25:55 CST 20250.03%
S19 XP/Thu Nov 7 11:04:11 CST 20240.03%
S19j Pro/V0.040.03%
S19/Mon Dec 26 17:41:42 CST 20220.03%
S19 Pro+ Hyd./Fri Feb 2 17:34:16 CST 202440.03%
S19j XP/Wed Nov 15 17:11:05 CST 20230.03%
S19j XP/Wed Nov 15 17:10:17 CST 20230.03%
S19j Pro+/Amlogic/incm.C0260.03%
S19j/Mon Dec 26 01:26:42 CST 20220.02%
S19j Pro+/Amlogic/incm.C0540.02%
S19/Wed Oct 20 17:50:59 CST 20210.02%
S19j XP0.02%
S19 XP/Wed Jul 6 19:47:07 CST 20220.02%
S19 XP/Fri Jul 15 18:13:19 CST 20220.02%
S21|LUXminer 2026.7.31.180041-bb3a2d0f9|BHB68603|BHB68603|BHB68603|0.02%
S19k Pro/Thu Aug 10 10:13:39 CST 20230.02%
S19j Pro/Mon Dec 26 19:16:16 CST 20220.02%
S19k Pro/Thu Dec 7 17:42:20 CST 20230.02%
S19 XP/Wed Jul 19 18:09:23 CST 20230.02%
S19k Pro/Fri Oct 10 11:17:52 CST 20250.02%
S19k Pro/Tue Jan 16 22:13:34 CST 20240.02%
S19k Pro/Sun Oct 22 11:12:17 CST 20230.02%
S19k Pro/Thu Jan 25 16:12:31 CST 20240.02%
BHB42XXX/Tue Mar 29 14:17:29 CST 20220.02%
BHB42XXX/Thu Dec 15 10:17:52 CST 20220.02%
S19j Pro/Mon May 31 09:33:45 CST 20210.02%
S19 ProX/Sat Mar 11 14:02:23 CST 20230.02%
S19j Pro+/Wed Jun 28 17:54:21 CST 20230.02%
S21 Pro+/Fri Apr 3 15:55:06 CST 20260.02%
S19k Pro/Mon Mar 4 16:04:12 CST 20240.02%
S19k Pro/Fri Dec 1 17:22:29 CST 20230.02%
S19j Pro/Amlogic/incm.B0860.02%
BHB42XXX/Tue Nov 15 18:59:57 CST 20220.02%
S19k Pro/Wed Feb 5 16:13:51 CST 20250.02%
BHB42XXX/Wed Apr 27 15:19:27 CST 20220.02%
S19 Pro-A/Wed May 25 20:29:08 CST 20220.02%
S19 XP|LUXminer 2026.7.3.001407-7209e009e|BHB56801|Unknown|Unknown|0.02%
S19/Mon Oct 26 17:45:27 CST 20200.02%
S19j Pro-A/Mon Dec 26 01:17:26 CST 20220.02%
S19k Pro/Amlogic/incm.C0260.02%
S19/Tue Aug 4 13:28:35 CST 20200.02%
S19 Pro/Mon Dec 26 19:16:16 CST 20220.02%
S19j Pro/Tue Oct 19 21:43:15 CST 20210.02%
S19k Pro/CV/incm.C0230.02%
S19 XP|LUXminer 2026.7.3.001407-7209e009e|BHB56801|BHB56801|BHB56801|0.02%
BHB42XXX/Tue Nov 15 18:58:35 CST 20220.02%
T19/Tue Nov 16 20:55:57 CST 20210.02%
BHB42XXX/Tue Mar 29 14:19:13 CST 20220.02%
S19j Pro/Mon Dec 26 17:09:17 CST 20220.02%
S21|LUXminer 2026.8.11.210915-ffc6d9b98|BHB68603|BHB68603|BHB68603|0.02%
S19j Pro/Mon Dec 26 19:24:49 CST 20220.01%
BHB42XXX/Tue Dec 6 21:30:03 CST 20220.01%
S19/Mon Dec 26 19:16:16 CST 20220.01%
S19/Thu Jun 9 13:06:22 CST 20220.01%
S19j XP/Thu Jun 26 14:30:25 CST 20250.01%
BHB42XXX/Tue Mar 29 13:30:04 CST 20220.01%
S19 88P0.01%
BHB42XXX/Mon Dec 26 17:41:42 CST 20220.01%
S19/Mon Dec 22 17:19:30 CST 88880.01%
S19 Pro/Mon Dec 26 17:19:30 CST 20220.01%
S19|LUXminer 2026.8.11.210915-ffc6d9b98|BHB42831|BHB42831|BHB42831|0.01%
S19|LUXminer 2024.6.18.202305-4c2d2b6a|S19Vanilla|S19Vanilla|S19Vanilla|0.01%
S19k Pro|LUXminer 2026.5.12.001220-8027735d7|BHB56903|BHB56903|BHB56903|altair_tech0.01%
S19|LUXminer 2025.1.29.151841-e26d2e15|S19Vanilla|S19Vanilla|S19Vanilla|foreman0.01%
S19k Pro|LUXminer 2026.6.2.133917-81288deb4|BHB56902|BHB56902|Unknown|0.01%
S19j Pro|LUXminer 2026.3.30.174759-b99dff377|BHB42601|BHB42601|Unknown|0.01%
S19 XP|LUXminer 2026.7.31.180041-bb3a2d0f9|BHB56801|Unknown|Unknown|0.01%
S19j Pro/Wed Sep 29 07:48:04 CST 20210.01%
HHB42701/Zynq S19/incm.C0310.01%
S19 Pro|LUXminer 2026.8.11.210915-ffc6d9b98|S19Pro|Unknown|Unknown|0.01%
S19j Pro|LUXminer 2025.5.17.015824-85ee72c3|BHB42601|Unknown|Unknown|0.01%
S19j Pro|LUXminer 2026.4.3.192353-6ab4e5077|BHB42601|BHB42601|Unknown|0.00%
S19 Pro|LUXminer 2026.9.21.003141-c8f244146|S19Pro|Unknown|Unknown|0.00%
S19j Pro+|LUXminer 2026.8.11.210915-ffc6d9b98|BHB42612|Unknown|Unknown|0.00%
S19j Pro|LUXminer 2026.3.30.174759-b99dff377|BHB42601|Unknown|Unknown|0.00%