T214.81%
S19/Tue Dec 27 07:07:16 CST 20222.60%
S19k Pro/Fri Oct 10 11:13:07 CST 20252.11%
S19j Pro/Mon Dec 26 12:51:47 CST 20222.07%
S19e XP Hyd./Thu Aug 28 15:31:44 CST 20251.69%
S19 (88)/Tue Dec 27 07:07:16 CST 20221.67%
S19e XP Hyd./Mon Apr 14 11:27:56 CST 20251.63%
S19j Pro+/Wed Jun 28 12:09:53 CST 20231.61%
BHB42XXX/Mon Dec 26 17:10:01 CST 20221.39%
S19k Pro/Tue Apr 9 11:41:45 CST 20241.28%
S19/Tue Dec 6 16:10:00 CST 20221.14%
S19k Pro/Tue Apr 9 06:08:20 CST 20241.09%
T21/Sun Jan 26 11:48:37 CST 20250.99%
S19 XP/Fri Feb 7 17:55:40 CST 20250.91%
S21+/Tue Jul 21 14:55:21 CST 20260.85%
S21 Pro/Fri Aug 14 09:48:26 CST 20260.84%
S19j XP0.82%
S21+/Sat Jan 11 11:04:17 CST 20250.78%
S21/Thu Feb 6 17:18:15 CST 20250.71%
S19k Pro/Wed Jan 15 16:22:36 CST 20250.71%
S19i/Tue Apr 27 23:04:17 CST 20210.68%
S21/Fri Feb 2 17:03:40 CST 20240.67%
S19 XP0.55%
S19i/Tue Apr 27 23:04:00 CST 20210.51%
S19j XP/Thu Feb 13 15:05:49 CST 20250.50%
S19j XP/Thu Jun 26 14:30:25 CST 20250.48%
S21+0.47%
S19j XP/Thu Feb 13 15:05:41 CST 20250.47%
S19k Pro/Mon Mar 4 16:03:40 CST 20240.45%
S19k Pro/Thu Aug 10 10:13:59 CST 20230.44%
S19k Pro/Wed Nov 15 14:47:56 CST 20230.43%
S19/Mon Dec 26 17:10:01 CST 20220.40%
S19k Pro/Tue Jun 24 16:41:27 CST 20250.39%
S21/Tue Apr 23 19:22:05 CST 20240.37%
S19k Pro/Fri Dec 1 17:28:04 CST 20230.35%
T19/Sat Feb 26 15:55:39 CST 20220.33%
S19k Pro0.31%
S19/Tue Nov 16 19:22:45 CST 20210.31%
BHB42XXX/Mon Dec 26 17:09:26 CST 20220.28%
S19j Pro/Mon Dec 26 17:10:01 CST 20220.28%
BHB42XXX/Mon Dec 26 17:09:17 CST 20220.24%
S19 Pro/Mon Dec 26 17:10:01 CST 20220.23%
HHB42701/Thu Jan 20 23:08:21 CST 20220.17%
S21 Pro0.15%
S19j Pro|LUXminer 2026.4.3.192353-6ab4e5077|BHB42601|BHB42601|Unknown|0.14%
S21/Thu Feb 6 17:18:00 CST 20250.10%
T21/Tue Feb 20 16:42:07 CST 20240.09%
S19j Pro|LUXminer 2025.10.15.191043-09a9c3b21|BHB42601|BHB42601|BHB42601|0.07%
S19k Pro|LUXminer 2026.10.9.212512-1499cd29f|BHB56903|Unknown|Unknown|0.04%
S19|LUXminer 2026.7.31.180041-bb3a2d0f9|BHB42831|BHB42831|BHB42831|0.03%
S19j Pro0.02%
BHB42XXX/Thu Jun 9 13:06:22 CST 20220.01%