GeForce RTX 5080 from NVIDIA mining ProgPow algorithm with a maximum hashrate of 62.50 MH/s for a power consumption of 250W
硬币 | 算力 | Revenue | Profit |
---|---|---|---|
62.50 MH/s | 9.21 QUAI • $0.67 | $0.43 | 硬币: |
122.50 MH/s | 8.48 CFX • $0.58 | $0.35 | 硬币: |
62.50 MH/s | 18.00 NIR • $0.54 | $0.30 | 硬币: |
315.00 MH/s | 42.04 BLOCX • $0.53 | $0.36 | 硬币: ![]() |
62.50 MH/s | 45.84 RVN • $0.48 | $0.24 | 硬币: |
315.00 MH/s | 425230.11 NEXA • $0.48 | $0.24 | 硬币: |
75.50 KH/s | 0.25 XEL • $0.47 | $0.32 | 硬币: |
62.50 MH/s | 21.03 CLORE • $0.42 | $0.18 | 硬币: |
62.50 MH/s | 1643.24 XNA • $0.39 | $0.15 | 硬币: |
315.00 MH/s | 0.50 ERG • $0.38 | $0.21 | 硬币: |
85.00 MH/s | 2.90 IRON • $0.37 | $0.18 | 硬币: |
85.00 MH/s | 1567.88 KLS • $0.32 | $0.13 | 硬币: |
Get ready to download a firmware upgrade for your GeForce RTX 5080 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ 即将推出The profitability chart shows the revenue from mining the most profitable coin on GeForce RTX 5080 on a given day minus the electricity costs.