GeForce RTX 4070 from NVIDIA mining Octopus algorithm with a maximum hashrate of 58.00 MH/s for a power consumption of 150W
Madeni para | Hash oranı | Revenue | Profit |
---|---|---|---|
58.00 MH/s | 4.08 CFX • $0.36 | $0.22 | Madeni para: |
30.00 MH/s | 23.11 RVN • $0.29 | $0.15 | Madeni para: |
122.00 MH/s | 182065.10 NEXA • $0.26 | $0.08 | Madeni para: |
30.00 MH/s | 13.55 NIR • $0.23 | $0.09 | Madeni para: |
30.00 MH/s | 10.46 CLORE • $0.23 | $0.09 | Madeni para: |
36.50 MH/s | 550.22 KLS • $0.22 | $0.11 | Madeni para: |
26.50 KH/s | 0.11 XEL • $0.21 | $0.10 | Madeni para: |
30.00 MH/s | 750.98 XNA • $0.21 | $0.07 | Madeni para: |
36.50 MH/s | 1.37 IRON • $0.19 | $0.07 | Madeni para: |
132.00 MH/s | 0.21 ERG • $0.17 | $0.06 | Madeni para: |
Get ready to download a firmware upgrade for your GeForce RTX 4070 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Yakında gelecekThe profitability chart shows the revenue from mining the most profitable coin on GeForce RTX 4070 on a given day minus the electricity costs.