S21 XP Hyd./Mon Jan 6 15:07:13 CST 20254.25%
S19 XP+ Hyd./Mon Feb 17 20:14:41 CST 20253.50%
S19j Pro+/Wed Jun 28 12:09:53 CST 20233.15%
S19 XP+ Hyd./Sat Oct 26 19:25:18 CST 20242.51%
S19k Pro/Wed Jan 15 16:22:36 CST 20252.27%
S19k Pro/Tue Jun 24 16:41:27 CST 20251.72%
S19/Tue Dec 6 16:10:00 CST 20221.12%
S19k Pro/Fri Oct 10 11:13:07 CST 20251.08%
S21+ Hydro1.06%
T21/Tue Feb 20 16:42:52 CST 20241.04%
S19 XP+ Hyd./Wed Mar 12 16:57:30 CST 20250.97%
S19j Pro/Mon Dec 26 12:51:47 CST 20220.83%
S19 XP/Fri Feb 7 18:12:53 CST 20250.81%
S19 XP/Tue Dec 31 16:07:22 CST 20240.78%
S19k Pro/Tue Apr 9 11:41:24 CST 20240.75%
S19k Pro/Thu Feb 1 10:52:51 CST 20240.67%
S19 (88)/Tue Dec 27 07:07:16 CST 20220.64%
S19k Pro/Mon Mar 4 16:03:40 CST 20240.64%
S19 Pro/Mon Dec 26 17:10:01 CST 20220.61%
BHB42XXX/Mon Dec 26 19:16:16 CST 20220.59%
S19/Thu Jun 9 13:06:22 CST 20220.57%
S19/Sun Apr 11 20:36:08 CST 20210.53%
S21+/FR-1.15(250422-S21+)0.49%
S19k Pro/Tue Apr 9 06:08:20 CST 20240.48%
S19 XP/Sat Feb 8 02:01:37 CST 20250.43%
S19k Pro/Tue Apr 9 11:41:45 CST 20240.38%
S19k Pro/Fri Oct 10 11:12:53 CST 20250.33%
BHB42XXX/Thu Oct 20 14:32:58 CST 20220.31%
S19/Wed Dec 15 09:28:49 CST 20210.30%
S19/Thu Oct 20 14:32:58 CST 20220.29%
S19j Pro+/Wed Jun 28 17:54:07 CST 20230.28%
S19i/Tue Apr 27 23:04:17 CST 20210.26%
S19j Pro/Wed Sep 29 07:48:04 CST 20210.26%
S19j Pro/Wed Apr 27 15:19:27 CST 20220.26%
BHB42XXX/Mon Dec 26 17:10:01 CST 20220.24%
S19j Pro+/Sat Mar 11 14:02:23 CST 20230.24%
S19j Pro|LUXminer 2026.5.1.213902-4cd9bdfc5|BHB42631|BHB42631|BHB42631|0.23%
S19/Wed May 19 11:02:37 CST 20230.21%
BHB42XXX/Mon Dec 26 17:09:26 CST 20220.20%
T210.20%
S21/Thu Feb 6 17:18:15 CST 20250.09%
S210.01%
S19i0.01%
S19k Pro|LUXminer 2026.4.3.192353-6ab4e5077|BHB56903|BHB56903|BHB56903|altair_tech0.00%
S19j Pro0.00%