S19k Pro2.29%
S19k Pro/Tue Apr 9 06:08:20 CST 20242.16%
BHB42XXX/Mon Dec 26 17:10:01 CST 20221.24%
BHB42XXX/Mon Dec 26 17:19:30 CST 20221.08%
S19/Tue Dec 6 16:10:00 CST 20220.63%
S21/Fri Feb 2 17:03:40 CST 20240.58%
BHB42XXX/Thu Jun 9 13:06:22 CST 20220.54%
S21 Pro0.50%
S21/Thu Oct 9 17:56:18 CST 20250.49%
S21 Pro/Fri Jul 18 13:26:42 CST 20250.40%
S19k Pro/Tue Jun 24 16:41:27 CST 20250.40%
S19 Pro/Tue Dec 6 16:12:30 CST 20220.40%
S21 XP/Fri Oct 10 15:19:12 CST 20250.38%
T21/Thu Sep 26 13:43:43 CST 20240.32%
S19k Pro/Wed Nov 15 14:47:56 CST 20230.32%
S19/Tue Nov 16 19:22:45 CST 20210.31%
T21/Thu Nov 13 11:56:44 CST 20250.31%
S19k Pro/Fri Oct 10 11:12:53 CST 20250.29%
S19k Pro/Mon Mar 4 16:03:40 CST 20240.27%
S19k Pro/Tue Apr 9 11:41:45 CST 20240.27%
S19k Pro/Fri Oct 10 11:13:07 CST 20250.27%
S19k Pro/Tue Apr 9 11:41:24 CST 20240.25%
S19 Pro/Mon Apr 19 16:36:50 CST 20210.25%
S19j Pro/Mon Dec 26 12:51:47 CST 20220.25%
S19j Pro+/Wed Jun 28 17:54:07 CST 20230.25%
S19 Pro/Tue Nov 16 19:20:40 CST 20210.25%
S21+/Tue Apr 22 15:05:57 CST 20250.23%
S19j Pro+/Wed Jun 28 12:09:53 CST 20230.23%
S19i/Fri Feb 26 11:13:06 CST 20210.23%
S19j Pro+/Fri Apr 14 21:39:58 CST 20230.22%
S19k Pro/Wed Jan 15 16:22:36 CST 20250.22%
S19j Pro+/Sat Mar 11 14:02:23 CST 20230.20%
S19/Fri Dec 11 11:15:40 CST 20200.20%
T210.18%
S19 XP+ Hydro/FR-1.13(250605-S19 XP+ Hyd.)0.18%
S19j Pro0.18%
BHB42XXX/Thu Oct 20 14:32:58 CST 20220.16%
BHB42XXX/Mon Dec 26 19:24:49 CST 20220.16%
S21/Thu Feb 6 17:18:15 CST 20250.16%
BHB42XXX/Mon Dec 26 19:16:16 CST 20220.16%
S21 Pro/FR-1.46(250701-S21-Pro)0.16%
S21+0.16%
S19/Mon Dec 26 17:10:01 CST 20220.14%
S19k Pro/Thu Feb 1 10:52:51 CST 20240.14%
T21/Tue Feb 20 16:42:52 CST 20240.14%
T21/Tue Feb 20 16:42:07 CST 20240.14%
T21/Thu Nov 13 11:56:14 CST 20250.13%
S19 XP0.13%
HHB42701/Thu Jan 20 23:08:21 CST 20220.13%
S19j Pro/Mon Dec 26 17:19:30 CST 20220.13%
S21 XP/Tue Dec 2 11:37:34 CST 20250.13%
S21+/Wed Feb 12 18:01:32 CST 20250.13%
S19 Pro/Fri Dec 11 11:23:44 CST 20200.13%
S210.13%
S19 (88)/Tue Dec 27 07:07:16 CST 20220.11%
T190.11%
BHB42XXX/Tue Dec 6 21:40:41 CST 20220.11%
S19k Pro/Tue Feb 20 13:08:06 CST 20240.11%
S19 XP+ Hyd./Sat Oct 26 19:25:18 CST 20240.11%
S19j Pro/Mon Dec 26 17:10:01 CST 20220.11%
BHB42XXX/Wed Apr 27 15:19:27 CST 20220.11%
S19j XP/Thu Dec 12 18:19:58 CST 20240.11%
S19j XP/Fri Feb 14 02:22:53 CST 20250.09%
S21/Sat Dec 2 10:40:05 CST 20230.09%
S21+/Fri Feb 7 11:15:49 CST 20250.09%
T21/Sun Jan 26 18:51:04 CST 20250.09%
S21/Fri Oct 11 16:34:48 CST 20240.09%
T21/Thu May 23 13:15:45 CST 20240.09%
S19k Pro/Thu Aug 10 10:13:39 CST 20230.09%
S19 XP+ Hyd./Wed Mar 12 16:57:30 CST 20250.09%
S21 Pro/Wed Dec 24 17:32:31 CST 20250.09%
S21 Pro/Thu Mar 27 15:00:36 CST 20250.07%
S21+/Thu Apr 17 16:55:45 CST 20250.07%
S19j Pro/V0.040.07%
S19 (126)/Tue Dec 27 07:07:16 CST 20220.07%
S19k Pro/Thu Aug 10 10:13:59 CST 20230.07%
BHB42XXX/Wed Feb 15 15:47:40 CST 202310.07%
S19 Hydro/Sat Dec 17 09:35:13 CST 20220.07%
S19/Thu Jun 9 13:06:22 CST 20220.07%
S19 XP/Wed Jul 6 19:47:07 CST 20220.07%
S19k Pro/Wed Nov 15 14:47:27 CST 20230.07%
S19 Pro/Mon Dec 26 17:19:30 CST 20220.07%
S19/Wed Sep 29 07:51:21 CST 20210.07%
S19 XP+ Hyd./Thu Oct 9 16:21:37 CST 202550.07%
S19k Pro/Amlogic/incm.C0580.07%
S19j Pro/Amlogic/incm.C0580.07%
S19j Pro|LUXminer 2025.7.10.152155-6e13fb74|BHB42601|BHB42601|BHB42601|0.05%
S19 Pro+ Hyd./Mon Dec 19 10:20:29 CST 20220.05%
S19k Pro/Mon Dec 16 16:15:50 CST 20240.05%
S21 Pro/Tue Jun 18 15:24:10 CST 20240.05%
S21+ Hyd./Thu Oct 16 11:21:17 CST 20250.05%
S19j Pro-A/Mon Dec 26 01:17:26 CST 20220.05%
T19/Mon Mar 20 12:13:00 CST 20230.05%
S21 Pro/Fri Jun 21 21:40:00 CST 20240.05%
S19j XP/Thu Feb 13 15:05:41 CST 20250.05%
S19j XP/Sun Oct 13 19:50:45 CST 20240.05%
BHB42XXX/Tue Nov 15 18:58:35 CST 20220.05%
S19k Pro/Mon Mar 4 16:04:12 CST 20240.05%
S21+/Amlogic/incm.B0950.05%
S19i/Tue Apr 27 23:04:17 CST 20210.05%
S19 880.05%
S19j Pro+/Wed Jun 28 17:54:21 CST 20230.05%
S21 Pro/Amlogic/incm.C0620.05%
S19 XP/Sat Feb 8 02:01:37 CST 20250.05%
T21/Sun Jan 26 11:48:37 CST 20250.05%
S21 Pro/Tue Jul 1 18:18:34 CST 20250.05%
BHB42XXX/Mon Dec 26 17:09:26 CST 20220.05%
S19 Pro Hyd./Fri Feb 2 17:34:16 CST 20240.04%
S19|LUXminer 2026.5.12.001220-8027735d7|S19Vanilla|Unknown|Unknown|0.04%
S19|LUXminer 2026.6.2.133917-81288deb4|S19Vanilla|Unknown|Unknown|0.04%
S19 XP/Tue Nov 29 11:42:05 CST 20220.04%
S19e XP Hyd./Thu Aug 28 15:31:44 CST 20250.04%
S19 Pro/Thu Jun 9 13:06:22 CST 20220.04%
S19j Pro/Fri Nov 26 19:10:54 CST 20210.04%
S19 XP/Thu Nov 7 11:04:11 CST 20240.04%
S19 XP Hyd./Wed Aug 14 09:52:58 CST 20240.04%
S21 XP/Fri May 23 17:15:20 CST 20250.04%
S19 XP Hyd./Mon Sep 23 22:16:39 CST 20240.04%
S21 XP Hyd./Thu Jan 8 15:44:15 CST 202660.04%
S19/Mon Oct 26 17:45:27 CST 20200.04%
BHB42XXX/Mon Dec 26 17:41:42 CST 20220.04%
S19/Sun Apr 11 20:36:08 CST 20210.04%
S19/Thu Oct 20 14:32:58 CST 20220.04%
S19/Mon Jun 1 20:26:40 CST 20200.04%
S19j Pro/Tue Jun 22 17:45:49 CST 20210.04%
S21e Hyd./Thu Oct 16 17:27:17 CST 20250.04%
S21 Pro/Sun Jul 7 16:29:20 CST 20240.04%
S21 Pro+/Thu Mar 19 16:20:38 CST 20260.04%
BHB42XXX/Mon Dec 22 17:19:30 CST 88880.04%
S19k Pro/Thu Dec 7 17:42:20 CST 20230.04%
S19k Pro/Tue Jan 30 10:49:39 CST 20240.04%
S19 XP|LUXminer 2026.6.2.133917-81288deb4|BHB56801|Unknown|Unknown|0.04%
S19/Tue Aug 31 17:32:01 CST 20210.04%
S21/Thu Nov 23 15:01:10 CST 20230.04%
S19j/Tue Jun 22 17:51:21 CST 20210.04%
S19 XP|LUXminer 2026.5.12.001220-8027735d7|BHB56801|Unknown|Unknown|0.04%
BHB42XXX/Thu Jan 20 17:12:32 CST 20220.04%
S19 XP+ Hyd./Mon Feb 17 20:14:41 CST 20250.04%
T19/Mon Apr 19 16:37:26 CST 20210.04%
S21+/FR-1.15(250422-S21+)0.04%
S19k Pro/Thu Jan 25 16:12:31 CST 20240.04%
S19 XP/Fri Nov 18 17:36:48 CST 20220.04%
S21 Hyd./Wed Apr 16 10:04:03 CST 20250.04%
S19j Pro|LUXminer 2025.12.12.164659-e88514b22|BHB42601|BHB42601|BHB42601|0.04%
S19 Pro Hyd0.04%
S19k Pro/Tue Jan 16 22:13:34 CST 20240.04%
S19e XP Hyd./Tue Jan 27 14:30:28 CST 20260.04%
T21/Thu Sep 26 11:39:05 CST 20240.04%
S19 Pro+ Hyd./Fri Feb 2 17:34:16 CST 20240.04%
S19 XP/Mon May 26 15:34:54 CST 20250.02%
S19j Pro/Fri Jan 21 20:09:22 CST 20220.02%
S19/Sat Sep 11 09:09:03 CST 20210.02%
S19|LUXminer 2026.2.11.043533-3fe44c773|S19Vanilla|S19Vanilla|Unknown|0.02%
S19k Pro/CV/incm.C0230.02%
S19k Pro|LUXminer 2026.5.12.001220-8027735d7|BHB56903|BHB56903|BHB56903|altair_tech0.02%
S21 Hyd./Sun May 19 10:51:59 CST 20240.02%
S21 Pro+/Fri Apr 3 15:55:06 CST 20260.02%
S21+ Hydro0.02%
S19 XP/Mon Oct 31 19:01:57 CST 20220.02%
T21/Amlogic/incm.C0400.02%
S19/Mon Dec 26 17:41:42 CST 20220.02%
S19j Pro|LUXminer 2026.2.11.043533-3fe44c773|BHB42631|BHB42631|BHB42631|0.02%
S19/Mon Dec 22 17:19:30 CST 88880.02%
S19j Pro+/Amlogic/incm.C0310.02%
S19 XP/Wed Sep 14 14:23:27 CST 20220.02%
T19/Zynq S19/incm.C0430.02%
S21 Pro/Wed Jun 19 21:43:37 CST 20240.02%
S19j Pro|LUXminer 2026.3.30.174759-b99dff377|BHB42601|BHB42601|Unknown|0.02%
S19k Pro/Amlogic/incm.C0260.02%
S19j Pro|LUXminer 2026.3.30.174759-b99dff377|BHB42601|Unknown|Unknown|0.02%
S21/Amlogic/incm.C0580.02%
S19 Pro+ Hyd./Fri Feb 2 17:34:16 CST 202440.02%
S19 Pro/Mon Dec 26 17:10:01 CST 20220.02%
S19j Pro+/Wed Jun 28 19:13:14 CST 20230.02%
S19k Pro/Amlogic/incm.C0410.02%
S21/Mon Jan 29 22:00:43 CST 20240.02%
S19e XP Hydro/Tue Mar 18 15:44:00 CST 20250.02%
S21/Thu Jul 11 16:38:25 CST 20240.02%
S19j/Mon Dec 26 01:26:42 CST 20220.02%
S19 Pro|LUXminer 2025.12.12.164659-e88514b22|S19Pro|Unknown|Unknown|0.02%
S21+/Sat Jan 11 11:04:17 CST 20250.02%
S19 Pro/Mon Dec 26 12:42:38 CST 20220.02%
S19 Pro/Mon Oct 26 17:55:33 CST 20200.02%
S19 XP/Fri Feb 7 17:55:40 CST 20250.02%
S19j XP/Fri Nov 17 15:45:37 CST 20230.02%
S19 XP/Fri Oct 28 12:56:58 CST 20220.02%
S19j XP/Wed Nov 15 17:10:17 CST 20230.02%
S19j Pro|LUXminer 2026.4.3.192353-6ab4e5077|BHB42631|BHB42631|BHB42631|0.02%
S19e XP Hyd./Mon Jun 24 18:12:03 CST 20240.02%
S19j XP/Thu Feb 13 15:05:49 CST 20250.02%
S19k Pro/Wed Nov 8 16:27:47 CST 20230.02%
S19i0.02%
S21 XP/Wed Aug 7 16:12:49 CST 20240.02%
BHB42XXX/Mon Dec 26 17:09:17 CST 20220.02%
S19 Pro/Wed Aug 5 10:25:47 CST 20200.02%
S21 XP/FR-1.14(250530-S21-XP)0.02%
S21+ Hyd./Fri Oct 24 10:06:03 CST 20250.02%
S19 XP/Mon Nov 21 16:43:16 CST 20220.02%
S19 XP+/Sat Jul 26 21:10:35 CST 20250.02%
S21 XP/Amlogic/incm.C0180.02%
S19k Pro/Thu Nov 23 15:16:38 CST 20230.02%
T21/Tue Jul 16 14:39:38 CST 20240.02%
T21/Sun Jan 26 18:50:43 CST 20250.02%
S19|LUXminer 2026.5.12.001220-8027735d7|BHB42831|BHB42831|BHB42831|0.02%
S19|LUXminer 2026.3.2.193145-42668da4d|S19Vanilla|S19Vanilla|Unknown|0.02%
S19 Pro Hydro/Fri Feb 2 17:34:00 CST 20240.02%
S19|LUXminer 2026.5.12.001220-8027735d7|S19Vanilla|S19Vanilla|Unknown|0.02%
S19 XP/Fri Jul 15 18:13:19 CST 20220.02%
BHB42XXX/Thu Mar 31 11:03:52 CST 20220.02%
S21+ Hyd./Mon Jan 6 15:35:28 CST 20250.02%
S19 XP+ Hyd./Thu Oct 9 16:21:37 CST 20250.02%
S19j Pro+/Fri Apr 14 21:39:16 CST 20230.02%
S19j Pro/Tue Mar 29 14:17:29 CST 20220.02%
BHB42XXX/Wed Aug 24 09:34:49 CST 20220.02%
S21/Tue Apr 2 10:47:53 CST 20240.02%
S19k Pro|LUXminer 2026.2.11.043533-3fe44c773|BHB56902|BHB56902|BHB56902|wildcatblockchain0.02%
T21/Fri Mar 22 15:34:00 CST 20240.02%
S19k Pro/Amlogic/incm.C0620.02%
BHB42XXX/Tue Mar 29 14:31:43 CST 20220.02%
S21/Tue Apr 23 19:22:05 CST 20240.02%
S19 XP Hyd./Fri Sep 8 21:31:35 CST 202330.02%
S21 XP/Mon Nov 18 11:49:48 CST 20240.02%
S19k Pro/Tue Jan 30 10:49:24 CST 20240.02%
S21 Pro/Wed Oct 15 15:16:40 CST 20250.02%
S19k Pro/Amlogic/incm.C0350.02%
S19/Wed Dec 15 09:28:49 CST 20210.02%
S19j Pro|LUXminer 2026.5.1.213902-4cd9bdfc5|BHB42601|BHB42601|Unknown|0.02%
S21 XP/Tue Dec 2 11:37:34 CST 202550.02%
HHB42701/Thu Jan 13 11:17:04 CST 20220.02%
S19j Pro|LUXminer 2026.4.3.192353-6ab4e5077|BHB42601|BHB42601|Unknown|0.02%
S19j Pro/Mon Dec 26 17:09:26 CST 20220.02%
S19 XP/Fri Feb 7 18:12:53 CST 20250.02%