GeForce GTX 1080 from NVIDIA mining KawPow algorithm with a maximum hashrate of 16.90 MH/s for a power consumption of 160W
Moeda | Hashrate | Revenue | Profit |
---|---|---|---|
16.90 MH/s | 9.88 RVN • $0.19 | $0.04 | Moeda: Ravencoin Hashrate: 16.90 MH/s Revenue: 9.88 RVN • $0.19 Profit: $0.04 |
16.90 MH/s | 276.80 XNA • $0.19 | $0.04 | Moeda: Neurai Hashrate: 16.90 MH/s Revenue: 276.80 XNA • $0.19 Profit: $0.04 |
16.50 MH/s | 0.11 FIRO • $0.19 | $0.04 | Moeda: Firo Hashrate: 16.50 MH/s Revenue: 0.11 FIRO • $0.19 Profit: $0.04 |
16.90 MH/s | 5.22 NIR • $0.19 | $0.04 | Moeda: Nirmata Hashrate: 16.90 MH/s Revenue: 5.22 NIR • $0.19 Profit: $0.04 |
16.90 MH/s | 1068.19 GPN • $0.18 | $0.03 | Moeda: GamePass Hashrate: 16.90 MH/s Revenue: 1068.19 GPN • $0.18 Profit: $0.03 |
16.90 MH/s | 2.41 CLORE • $0.17 | $0.02 | Moeda: Clore Hashrate: 16.90 MH/s Revenue: 2.41 CLORE • $0.17 Profit: $0.02 |
25.00 MH/s | 0.39 IRON • $0.14 | $-0.01 | Moeda: IronFish Hashrate: 25.00 MH/s Revenue: 0.39 IRON • $0.14 Profit: $-0.01 |
25.00 MH/s | 261.86 KLS • $0.14 | $0.07 | Moeda: Karlsen Hashrate: 25.00 MH/s Revenue: 261.86 KLS • $0.14 Profit: $0.07 |
11.00 KH/s | 0.03 XEL • $0.14 | $0.05 | Moeda: Xelis Hashrate: 11.00 KH/s Revenue: 0.03 XEL • $0.14 Profit: $0.05 |
520.00 KH/s | 1.93 VTC • $0.11 | $-0.03 | Moeda: Vertcoin Hashrate: 520.00 KH/s Revenue: 1.93 VTC • $0.11 Profit: $-0.03 |
59.50 MH/s | 0.06 ERG • $0.10 | $-0.05 | Moeda: Ergo Hashrate: 59.50 MH/s Revenue: 0.06 ERG • $0.10 Profit: $-0.05 |
59.50 MH/s | 4.66 BLOCX • $0.08 | $-0.07 | Moeda: BLOCX Hashrate: 59.50 MH/s Revenue: 4.66 BLOCX • $0.08 Profit: $-0.07 |
10.50 MH/s | 0.42 CFX • $0.07 | $-0.09 | Moeda: Conflux Hashrate: 10.50 MH/s Revenue: 0.42 CFX • $0.07 Profit: $-0.09 |
2.50 KH/s | 0.42 DNX • $0.07 | $-0.02 | Moeda: Dynexcoin Hashrate: 2.50 KH/s Revenue: 0.42 DNX • $0.07 Profit: $-0.02 |
33.50 MH/s | 0.02 ETHW • $0.04 | $-0.12 | Moeda: EthereumPoW Hashrate: 33.50 MH/s Revenue: 0.02 ETHW • $0.04 Profit: $-0.12 |
11.00 MH/s | 13881.85 NEXA • $0.02 | $-0.10 | Moeda: Nexa Hashrate: 11.00 MH/s Revenue: 13881.85 NEXA • $0.02 Profit: $-0.10 |
315.00 MH/s | 0.01 HNS • $0.00 | $-0.14 | Moeda: Handshake Hashrate: 315.00 MH/s Revenue: 0.01 HNS • $0.00 Profit: $-0.14 |
600.00 MH/s | 0.00 ALPH • $0.00 | $-0.09 | Moeda: Alephium Hashrate: 600.00 MH/s Revenue: 0.00 ALPH • $0.00 Profit: $-0.09 |
16.90 MH/s | 324.77 NEOX • $0.00 | $-0.15 | Moeda: Neoxa Hashrate: 16.90 MH/s Revenue: 324.77 NEOX • $0.00 Profit: $-0.15 |
16.90 MH/s | 1602.56 MEWC • $0.00 | $-0.15 | Moeda: Meowcoin Hashrate: 16.90 MH/s Revenue: 1602.56 MEWC • $0.00 Profit: $-0.15 |
430.00 MH/s | 1.09 RXD • $0.00 | $-0.10 | Moeda: Radiant Hashrate: 430.00 MH/s Revenue: 1.09 RXD • $0.00 Profit: $-0.10 |
Get ready to download a firmware upgrade for your GeForce GTX 1080 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ Brevemente