GeForce RTX 4070 Ti from NVIDIA mining ProgPowZ algorithm with a maximum hashrate of 32.00 MH/s for a power consumption of 170W
Moeda | Hashrate | Revenue | Profit |
---|---|---|---|
32.00 MH/s | 13.33 NIR • $0.25 | $0.09 | Moeda: |
62.00 MH/s | 2.99 CFX • $0.24 | $0.08 | Moeda: |
32.50 MH/s | 0.24 FIRO • $0.24 | $0.08 | Moeda: |
135.00 MH/s | 243378.57 NEXA • $0.24 | $0.04 | Moeda: |
32.00 MH/s | 17.94 RVN • $0.21 | $0.05 | Moeda: |
32.00 MH/s | 8.16 CLORE • $0.18 | $0.02 | Moeda: |
6.70 KH/s | 3.87 DNX • $0.18 | $0.11 | Moeda: |
32.00 MH/s | 724.69 XNA • $0.17 | $0.01 | Moeda: |
133.00 MH/s | 0.22 ERG • $0.17 | $0.08 | Moeda: |
42.00 MH/s | 0.92 IRON • $0.17 | $0.05 | Moeda: |
133.00 MH/s | 18.41 BLOCX • $0.16 | $0.07 | Moeda: ![]() |
27.50 KH/s | 0.07 XEL • $0.15 | $0.05 | Moeda: |
1.00 MH/s | 3.60 VTC • $0.14 | $0.04 | Moeda: |
42.00 MH/s | 575.45 KLS • $0.13 | $0.02 | Moeda: |
65.00 MH/s | 0.04 ETHW • $0.05 | $-0.07 | Moeda: |
2.60 GH/s | 0.00 ALPH • $0.00 | $-0.16 | Moeda: |
32.00 MH/s | 780.42 NEOX • $0.00 | $-0.16 | Moeda: |
32.00 MH/s | 4332.15 MEWC • $0.00 | $-0.16 | Moeda: |
1.45 GH/s | 6.41 RXD • $0.00 | $-0.12 | Moeda: |
Get ready to download a firmware upgrade for your GeForce RTX 4070 Ti that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ BrevementeThe profitability chart shows the revenue from mining the most profitable coin on GeForce RTX 4070 Ti on a given day minus the electricity costs.