GeForce RTX 2070 Super from NVIDIA mining KawPow algorithm with a maximum hashrate of 24.00 MH/s for a power consumption of 150W
Moeda | Hashrate | Revenue | Profit |
---|---|---|---|
24.00 MH/s | 17.31 RVN • $0.24 | $0.10 | Moeda: |
24.00 MH/s | 12.79 NIR • $0.23 | $0.09 | Moeda: |
24.00 MH/s | 12.39 CLORE • $0.20 | $0.06 | Moeda: |
24.00 MH/s | 894.66 XNA • $0.16 | $0.02 | Moeda: |
29.00 MH/s | 594.22 KLS • $0.15 | $0.06 | Moeda: |
29.00 MH/s | 1.08 IRON • $0.15 | $0.02 | Moeda: |
75.00 MH/s | 0.13 ERG • $0.11 | $-0.02 | Moeda: |
15.00 KH/s | 0.08 XEL • $0.09 | $-0.01 | Moeda: |
58.00 MH/s | 88668.39 NEXA • $0.09 | $-0.05 | Moeda: |
Get ready to download a firmware upgrade for your GeForce RTX 2070 Super that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ BrevementeThe profitability chart shows the revenue from mining the most profitable coin on GeForce RTX 2070 Super on a given day minus the electricity costs.