GeForce GTX 1070 from NVIDIA mining KawPow algorithm with a maximum hashrate of 14.50 MH/s for a power consumption of 130W
Moeda | Hashrate | Revenue | Profit |
---|---|---|---|
14.50 MH/s | 10.87 RVN • $0.13 | $0.01 | Moeda: |
14.50 MH/s | 5.38 NIR • $0.12 | $0.00 | Moeda: |
18.00 MH/s | 0.64 IRON • $0.10 | $-0.02 | Moeda: |
14.50 MH/s | 4.12 CLORE • $0.10 | $-0.02 | Moeda: |
14.50 MH/s | 340.86 XNA • $0.09 | $-0.03 | Moeda: |
18.00 MH/s | 305.78 KLS • $0.09 | $0.05 | Moeda: |
51.00 MH/s | 0.08 ERG • $0.06 | $-0.06 | Moeda: |
10.30 KH/s | 0.03 XEL • $0.06 | $-0.02 | Moeda: |
7.00 MH/s | 10300.78 NEXA • $0.01 | $-0.09 | Moeda: |
350.00 MH/s | 1.11 RXD • $0.00 | $-0.10 | Moeda: |
Get ready to download a firmware upgrade for your GeForce GTX 1070 that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ BrevementeThe profitability chart shows the revenue from mining the most profitable coin on GeForce GTX 1070 on a given day minus the electricity costs.