| Nazwa | % |
|---|---|
| SRBMiner-MULTI/3.2.8 | 36.80% |
| OZM_1.7.4 | 31.47% |
| Rigel/1.23.2 | 26.27% |
| Rigel/1.23.1 | 2.77% |
| Rigel/1.23.0 | 0.59% |
| OZM_1.4.4 | 0.32% |
| Rigel/1.19.0 | 0.24% |
| SRBMiner-MULTI/3.2.2 | 0.17% |
| SRBMiner-MULTI/3.2.7 | 0.14% |
| Rigel/1.22.1 | 0.14% |
| Rigel/1.19.3 | 0.11% |
| OZM_1.4.3 | 0.09% |
| SRBMiner-MULTI/3.2.5 | 0.09% |
| Rigel/1.21.0 | 0.09% |
| SRBMiner-MULTI/3.1.1 | 0.06% |
| SRBMiner-MULTI/3.0.6 | 0.06% |
| OZM | 0.06% |
| Rigel/1.19.1 | 0.06% |
| Rigel/1.19.4 | 0.04% |
| SRBMiner-MULTI/3.2.6 | 0.04% |
| others | 0.37% |

Wybierz, co działa dla ciebie.
Kryptex Pool
Otrzymuj zapłatę w monecie, którą kopiesz — bez kont, bez dodatkowej konfiguracji. Idealne dla zestawów ASIC, FPGA, GPU i CPU.
Kryptex Miner
Jedna aplikacja dla komputerów z systemem Windows. Nie ma potrzeby tworzenia wielu portfeli ani zmiany monet. Łatwa konfiguracja i stabilne wypłaty.