S21 XP/Wed Nov 12 11:34:53 CST 20257.38%
S21+/FR-1.15(250422-S21+)6.78%
S19j Pro/Mon Dec 26 12:51:47 CST 20226.29%
T21/Sun Jan 26 11:48:37 CST 20256.27%
T21/Thu Nov 13 11:56:44 CST 20253.49%
S19j Pro+/Wed Jun 28 17:54:07 CST 20232.97%
S19j XP/Fri Feb 14 02:22:53 CST 20252.74%
S21 Pro/Sun Jul 7 16:29:20 CST 20242.55%
S21/Fri Feb 2 17:03:40 CST 20242.41%
T21/Thu May 23 13:15:45 CST 20242.14%
T21/Sun Jan 26 18:51:04 CST 20251.97%
S19j XP/Thu Dec 12 18:19:58 CST 20241.91%
S19 Pro+ Hydro/Wed Mar 8 15:30:00 CST 20231.52%
S19 Pro+ Hyd./Wed Mar 8 15:30:32 CST 202331.47%
S19 XP/Tue Nov 29 11:42:05 CST 20221.44%
S19k Pro/Wed Jan 15 16:22:36 CST 20251.42%
S19a Pro/Tue Dec 6 18:31:05 CST 20221.32%
S19j Pro+/Sat Mar 11 14:02:23 CST 20231.27%
S19 Pro+ Hyd./Fri Feb 2 17:34:16 CST 20241.25%
T19|LUXminer 2026.10.9.212512-1499cd29f|T19|T19|T19|0.81%
S19i/Tue Apr 27 23:04:17 CST 20210.78%
S19j Pro0.71%
S19/Tue Dec 6 16:10:00 CST 20220.25%