GeForce RTX 2070 Super from NVIDIA mining ProgPowZ algorithm with a maximum hashrate of 24.00 MH/s for a power consumption of 150W
Монета | Хэшрейт | Revenue | Profit |
---|---|---|---|
24.00 MH/s | 16.91 NIR • $0.26 | $0.12 | Монета: |
24.00 MH/s | 19.90 RVN • $0.26 | $0.12 | Монета: |
24.00 MH/s | 1317.10 XNA • $0.22 | $0.08 | Монета: |
24.00 MH/s | 13.36 CLORE • $0.20 | $0.06 | Монета: |
29.00 MH/s | 1.03 IRON • $0.14 | $0.01 | Монета: |
29.00 MH/s | 591.97 KLS • $0.13 | $0.04 | Монета: |
75.00 MH/s | 0.14 ERG • $0.13 | $0.00 | Монета: |
58.00 MH/s | 106445.26 NEXA • $0.12 | $-0.02 | Монета: |
15.00 KH/s | 0.08 XEL • $0.09 | $-0.01 | Монета: |
Get ready to download a firmware upgrade for your GeForce RTX 2070 Super that will soon be available here! Firmware is designed to boost hashrate and reduce power consumption.
↓ ЖақындаThe profitability chart shows the revenue from mining the most profitable coin on GeForce RTX 2070 Super on a given day minus the electricity costs.