S21/Thu Oct 9 17:56:18 CST 20253.48%
S19k Pro/Tue Apr 9 06:08:20 CST 20242.25%
S21e Hyd./Thu Oct 16 17:27:17 CST 20251.91%
S21+/Tue Apr 22 15:05:57 CST 20251.89%
S19j Pro1.72%
S19 XP+ Hydro/FR-1.13(250605-S19 XP+ Hyd.)1.53%
S21/Thu Feb 6 17:18:15 CST 20251.47%
S19k Pro/Tue Feb 20 13:08:32 CST 20241.19%
T21/Thu Nov 13 11:56:44 CST 20251.12%
S19j Pro-A/Mon Dec 26 01:17:26 CST 20221.09%
S21 XP/Fri Aug 15 11:04:44 CST 20251.05%
BHB42XXX/Mon Dec 26 17:10:01 CST 20220.98%
S19k Pro/Tue Apr 9 11:41:45 CST 20240.96%
S21 Pro/Wed Dec 24 17:32:31 CST 20250.93%
S21+/Thu Jan 23 13:46:29 CST 20250.93%
T21/Thu Sep 26 13:43:43 CST 20240.86%
S21/Thu Jul 11 16:38:25 CST 20240.85%
S19j Pro/Mon Dec 26 12:51:47 CST 20220.83%
S21+/Amlogic/incm.C0610.81%
S21/Fri Feb 2 17:03:40 CST 20240.79%
S19/Tue Dec 6 16:10:00 CST 20220.74%
S21+ Hyd./Fri Oct 24 10:06:03 CST 20250.69%
S19k Pro/Fri Oct 10 11:13:07 CST 20250.68%
S19k Pro/Mon Dec 16 16:15:50 CST 20240.64%
S19j Pro+/Fri Apr 14 21:39:58 CST 20230.59%
S19k Pro/Tue Jun 24 16:41:27 CST 20250.57%
S19 XP+ Hyd./Wed Mar 12 16:57:30 CST 20250.56%
S19 Pro/Mon Dec 26 17:10:01 CST 20220.53%
BHB42XXX/Mon Dec 26 17:19:30 CST 20220.52%
S19k Pro0.50%
S19k Pro/Tue Apr 9 11:41:24 CST 20240.49%
S21 Pro/Wed Aug 28 15:52:09 CST 20240.49%
S19 (88)/Tue Dec 27 07:07:16 CST 20220.48%
BHB42XXX/Thu Jun 9 13:06:22 CST 20220.44%
S19j Pro/Tue Jun 22 17:45:49 CST 20210.43%
T210.40%
T21/Sun Jan 26 18:51:04 CST 20250.38%
BHB42XXX/Thu Oct 20 14:32:58 CST 20220.38%
S21/Thu Feb 6 17:18:00 CST 20250.38%
S21/Fri Oct 11 16:34:48 CST 20240.37%
S19j Pro+0.36%
S21 Pro/Tue May 28 19:52:16 CST 20240.36%
S19/Tue Nov 16 19:22:45 CST 20210.31%
S21+/FR-1.15(250422-S21+)0.31%
S19 XP/Fri Feb 7 17:55:40 CST 20250.29%
S19 XP/Fri Feb 7 18:12:53 CST 20250.27%
S19k Pro/Wed Jan 15 16:22:36 CST 20250.27%
S19j XP/Thu Feb 13 15:05:41 CST 20250.26%
BHB42XXX/Wed Feb 15 15:47:07 CST 20230.25%
S19k Pro/Tue Jan 30 10:49:24 CST 20240.24%
S19j XP/Fri Feb 14 02:22:53 CST 20250.24%
S19 Pro Hyd0.24%
S19k Pro/Fri Dec 1 17:22:29 CST 20230.22%
S19j Pro+/Sat Mar 11 14:02:23 CST 20230.22%
BHB42XXX/Tue Mar 29 14:31:43 CST 20220.22%
S19k Pro/Mon Mar 4 16:03:40 CST 20240.22%
S19k Pro/Fri Oct 10 11:12:53 CST 20250.22%
BHB42XXX/Wed Apr 27 15:19:27 CST 20220.21%
S19/Mon Dec 26 17:10:01 CST 20220.21%
S19j Pro/Wed Aug 25 17:40:50 CST 20210.19%
S19j Pro/Fri Nov 19 22:11:07 CST 20210.19%
S19j Pro+/Wed Jun 28 17:54:07 CST 20230.18%
S19/Wed Oct 20 17:50:59 CST 20210.17%
S19j Pro/Tue Oct 19 21:30:41 CST 20210.16%
BHB42XXX/Wed Aug 24 09:34:49 CST 20220.15%
S19j Pro/Mon Dec 26 17:19:30 CST 20220.13%
S19 880.10%
HHB427010.09%
S19 Pro/Thu Jun 9 13:06:22 CST 20220.08%