S19k Pro/Tue Apr 9 06:08:20 CST 202422.37%
S21/Thu Oct 9 17:56:18 CST 20252.70%
S19j Pro1.69%
S19k Pro/Tue Feb 20 13:08:32 CST 20241.55%
S19 XP+ Hydro/FR-1.13(250605-S19 XP+ Hyd.)1.54%
S19k Pro1.39%
S21 XP/Fri Aug 15 11:04:44 CST 20251.35%
S21+/Tue Apr 22 15:05:57 CST 20251.26%
S21/Thu Feb 6 17:18:15 CST 20251.17%
T21/Thu Nov 13 11:56:44 CST 20251.13%
S21/Thu Jul 11 16:38:25 CST 20241.13%
S211.13%
T211.07%
S21+/FR-1.15(250422-S21+)0.95%
S21+ Hyd./Fri Oct 24 10:06:03 CST 20250.89%
BHB42XXX/Mon Dec 26 17:19:30 CST 20220.85%
BHB42XXX/Mon Dec 26 17:10:01 CST 20220.78%
S19k Pro/Fri Oct 10 11:13:07 CST 20250.73%
S21+/Thu Jan 23 13:46:29 CST 20250.72%
S21 Pro/Wed Dec 24 17:32:31 CST 20250.70%
S21 Pro/FR-1.46(250701-S21-Pro)0.70%
S21/Sat Dec 2 10:40:05 CST 20230.70%
S19k Pro/Tue Apr 9 11:41:45 CST 20240.66%
S19j Pro/Tue Jun 22 17:45:49 CST 20210.58%
S21+0.58%
S21+/Amlogic/incm.C0610.57%
S21/Fri Oct 11 16:34:48 CST 20240.52%
S21/Fri Feb 2 17:03:40 CST 20240.51%
T21/Thu May 23 13:15:45 CST 20240.49%
S21/Thu Feb 6 17:18:00 CST 20250.45%
S19 Pro Hyd./Mon Dec 19 10:19:57 CST 20220.44%
S19j XP/Thu Feb 13 15:05:41 CST 20250.42%
S19 Pro Hyd0.40%
S19j XP/Thu Dec 12 18:19:58 CST 20240.39%
S19/Tue Nov 16 19:22:45 CST 20210.38%
S19j XP/Thu Feb 13 15:05:49 CST 20250.38%
S19k Pro/Tue Jan 30 10:49:24 CST 20240.38%
S19k Pro/Wed Jan 15 16:22:36 CST 20250.36%
S19k Pro/Thu Aug 10 10:13:59 CST 20230.33%
S19k Pro/Fri Oct 10 11:12:53 CST 20250.33%
BHB42XXX/Tue Mar 29 14:31:43 CST 20220.32%
S21 Pro/Tue May 28 19:52:16 CST 20240.32%
S19 Pro/V0.050.31%
S19j Pro+/Fri Apr 14 21:39:58 CST 20230.31%
S19j Pro/Tue Oct 19 21:30:41 CST 20210.30%
S19 Pro/Mon Dec 26 17:10:01 CST 20220.25%
S19/Tue Dec 6 16:10:00 CST 20220.19%
S19 (88)/Tue Dec 27 07:07:16 CST 20220.17%
T190.15%
HHB42701/Thu Jan 20 23:08:21 CST 20220.15%
S19j Pro/Mon Dec 26 12:51:47 CST 20220.15%
HHB427010.09%