| Nome | % |
|---|---|
| OZM_1.7.4 | 38.09% |
| Rigel/1.23.2 | 32.27% |
| SRBMiner-MULTI/3.2.6 | 18.43% |
| Rigel/1.23.1 | 3.80% |
| SRBMiner-MULTI/3.2.5 | 3.78% |
| Rigel/1.23.0 | 0.75% |
| OZM_1.4.4 | 0.60% |
| Rigel/1.22.1 | 0.28% |
| Rigel/1.19.0 | 0.28% |
| OZM | 0.20% |
| Rigel/1.19.3 | 0.18% |
| SRBMiner-MULTI/3.2.2 | 0.18% |
| Rigel/1.19.1 | 0.16% |
| SRBMiner-MULTI/2.5.9 | 0.15% |
| SRBMiner-MULTI/2.8.1 | 0.13% |
| Rigel/1.21.0 | 0.10% |
| OZM_1.4.3 | 0.10% |
| Rigel/1.19.4 | 0.09% |
| OZM_1.7.3 | 0.06% |
| SRBMiner-MULTI/3.1.0 | 0.05% |
| others | 0.32% |

Scegli quello che funziona per te.
Kryptex Pool
Ricevi pagamenti nella moneta che mineri — senza conti, senza configurazioni aggiuntive. Perfetto per impianti ASIC, FPGA, GPU e CPU.
Kryptex Miner
Un'app per PC Windows. Non c'è bisogno di creare più portafogli o cambiare monete. Configurazione facile e pagamenti stabili.